| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Non-Ireland. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 144 | Pass Through and Dip and Dive | Jig | 02:18 |
| 2 | 96 | Wheel and Star | Reel | 01:38 |
| 3 | 120 | Gallops and Christmas | Reel | 02:03 |
Usual dancing time (no breaks): 05:59.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 144 bars of Jigs. | ||||
| South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
| Seit Durlas Eile | 1 | Dance Music of Ireland volume 18 | 13 | |
| Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
| Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
| South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
| Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
| Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
| South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
| Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
| Figure 2 - 96 bars of Reels. | ||||
| Kilfenora Plain | 1 | Augusta Ceili Band | Volume 2 | 12 |
| Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
| 2 | Brian Boru Ceili Band | House Around | 2 | |
| Kilfenora Plain | 1 | Danny Webster | Come Set Dancing to Danny Webster | 5 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
| 1 | Heather Breeze | Music In The Glen | 17 | |
| Caledonian | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 |
| 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
| Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
| Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
| Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
| Kilfenora Plain | 1 | 19 | ||
| Caledonian | 2 | Public House Ceili Band | Go Figure | 2 |
| Kilfenora Plain | 1 | Rise The Dust | All Set | 5 |
| Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
| South Galway Reel | 3 | 9 | ||
| Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
| Figure 3 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 3 | 21 | ||
| 6 | 24 | |||
| Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
| 3 | 17 | |||
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
| 4 | 11 | |||
| 6 | 13 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| 3 | 3 | |||
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
| 6 | 24 | |||
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
| 6 | 6 | |||
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
| 6 | 6 | |||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p86 | |
| Paul Carr | Set In Their Ways website | http://rsc.anu.edu.au/~pdc/sitw/borrowed_set.html |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!