| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Kerry. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 192 | Christmas | Reel | 03:12 |
| 2 | 192 | Ladies chain and cross over | Reel | 03:12 |
| 3 | 192 | Ladies star and move on | Polka | 02:35 |
| 4 | 112 | Sevens and threes | Hornpipe | 01:55 |
Usual dancing time (no breaks): 10:54.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 192 bars of Reels. | ||||
| Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
| Connemara | 2 | Beal a' Ghleanna | 8 | |
| Clare Plain (Reel) | 6 | 21 | ||
| Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
| 4 | 21 | |||
| 5 | 22 | |||
| Claddagh | 1 | Volume 2 | 4 | |
| Merchant | 2 | 9 | ||
| Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 12 | ||
| Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
| 4 | 10 | |||
| 5 | 11 | |||
| Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
| 5 | 5 | |||
| Connemara | 2 | 13 | ||
| Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
| 4 | 14 | |||
| 5 | 15 | |||
| Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
| Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
| 4 | 19 | |||
| 5 | 20 | |||
| Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
| Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
| 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
| Claddagh | 1 | Music In The Glen | 1 | |
| Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
| 5 | 11 | |||
| Connemara | 2 | 20 | ||
| Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
| 4 | 4 | |||
| Caledonian | 3 | 7 | ||
| 5 | 9 | |||
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
| 5 | 21 | |||
| Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
| Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
| Labasheeda | 1 | 10 | ||
| 4 | 13 | |||
| Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
| 4 | 12 | |||
| 5 | 13 | |||
| Derrada | 1 | 14 | ||
| Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
| Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
| Sliabh Fraoch | 4 | 11 | ||
| Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
| Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
| 4 | 10 | |||
| 5 | 11 | |||
| Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
| 5 | 5 | |||
| Connemara | 2 | 8 | ||
| Clare Plain (Reel) | 6 | 16 | ||
| Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
| 4 | 4 | |||
| 5 | 5 | |||
| Labasheeda | 1 | 12 | ||
| 4 | 15 | |||
| Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 18 | ||
| Claddagh | 1 | Play the Keys | 1 | |
| Sliabh Fraoch | 4 | 8 | ||
| Clare Lancers | 2 | 11 | ||
| 4 | 13 | |||
| 5 | 14 | |||
| Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
| Clare Plain (Reel) | 6 | 24 | ||
| Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 12 | ||
| Connemara | 2 | 14 | ||
| Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
| Merchant | 2 | Give it a Lift | 2 | |
| Claddagh | 1 | 14 | ||
| Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
| 5 | 5 | |||
| Connemara | 2 | 16 | ||
| Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
| 4 | 10 | |||
| 5 | 11 | |||
| Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
| Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
| Clare Lancers | 2 | 18 | ||
| 4 | 20 | |||
| 5 | 21 | |||
| 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
| 4 | 4 | |||
| 5 | 5 | |||
| Labasheeda | 1 | 12 | ||
| 4 | 15 | |||
| Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
| 6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
| Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
| 4 | 4 | |||
| 5 | 5 | |||
| Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
| 5 | 10 | |||
| Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
| Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
| 4 | 16 | |||
| 5 | 17 | |||
| Figure 2 - 192 bars of Reels. | ||||
| Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
| Connemara | 2 | Beal a' Ghleanna | 8 | |
| Clare Plain (Reel) | 6 | 21 | ||
| Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
| 4 | 21 | |||
| 5 | 22 | |||
| Claddagh | 1 | Volume 2 | 4 | |
| Merchant | 2 | 9 | ||
| Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 12 | ||
| Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
| 4 | 10 | |||
| 5 | 11 | |||
| Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
| 5 | 5 | |||
| Connemara | 2 | 13 | ||
| Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
| 4 | 14 | |||
| 5 | 15 | |||
| Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
| Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
| 4 | 19 | |||
| 5 | 20 | |||
| Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
| Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
| 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
| Claddagh | 1 | Music In The Glen | 1 | |
| Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
| 5 | 11 | |||
| Connemara | 2 | 20 | ||
| Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
| 4 | 4 | |||
| Caledonian | 3 | 7 | ||
| 5 | 9 | |||
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
| 5 | 21 | |||
| Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
| Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
| Labasheeda | 1 | 10 | ||
| 4 | 13 | |||
| Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
| 4 | 12 | |||
| 5 | 13 | |||
| Derrada | 1 | 14 | ||
| Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
| Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
| Sliabh Fraoch | 4 | 11 | ||
| Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
| Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
| 4 | 10 | |||
| 5 | 11 | |||
| Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
| 5 | 5 | |||
| Connemara | 2 | 8 | ||
| Clare Plain (Reel) | 6 | 16 | ||
| Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
| 4 | 4 | |||
| 5 | 5 | |||
| Labasheeda | 1 | 12 | ||
| 4 | 15 | |||
| Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 18 | ||
| Claddagh | 1 | Play the Keys | 1 | |
| Sliabh Fraoch | 4 | 8 | ||
| Clare Lancers | 2 | 11 | ||
| 4 | 13 | |||
| 5 | 14 | |||
| Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
| Clare Plain (Reel) | 6 | 24 | ||
| Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
| 5 | 5 | |||
| Clare Plain (Reel) | 6 | 12 | ||
| Connemara | 2 | 14 | ||
| Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
| Merchant | 2 | Give it a Lift | 2 | |
| Claddagh | 1 | 14 | ||
| Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
| 5 | 5 | |||
| Connemara | 2 | 16 | ||
| Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
| 4 | 10 | |||
| 5 | 11 | |||
| Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
| Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
| Clare Lancers | 2 | 18 | ||
| 4 | 20 | |||
| 5 | 21 | |||
| 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
| 4 | 4 | |||
| 5 | 5 | |||
| Labasheeda | 1 | 12 | ||
| 4 | 15 | |||
| Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
| 6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
| Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
| 4 | 4 | |||
| 5 | 5 | |||
| Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
| 5 | 10 | |||
| Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
| Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
| 4 | 16 | |||
| 5 | 17 | |||
| Figure 3 - 192 bars of Polkas. | ||||
| West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
| Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
| West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
| 3 | 24 | |||
| East Mayo | 3 | Dance Music of Ireland volume 18 | 3 | |
| Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
| Croisloch | 3 | Rise The Dust | Give it a Lift | 7 |
| Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
| Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
| West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
| 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
| Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
| 4 | 16 | |||
| Figure 4 - 112 bars of Hornpipes. | ||||
| Rinkinstown | 4 | Ceili Time | Irish Set Dancing Fun | 4 |
| Fermanagh | 4 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 15 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 | |
| 4 | 10 | |||
| Ballycommon | 3 | 20 | ||
| Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
| Rinkinstown | 4 | Dance Music of Ireland volume 21 | 4 | |
| Templebeg | 4 | Rise The Dust | Give it a Lift | 12 |
| Fermanagh | 4 | Shaskeen | Music For Sets volume 4 | 10 |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 14 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p89 | |
| Michael and Susan Harrison | DanceMinder | http://www.danceminder.com/dance/show/campse |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!