| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Clare. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 168 | None | Reel | 02:51 |
| 2 | 264 | None | Single Jig | 04:03 |
| 3 | 120 | None | Reel | 02:04 |
| 4 | 120 | None | Polka | 01:48 |
| 5 | 144 | None | Jig | 02:14 |
| 6 | 120 | None | Reel | 02:04 |
Usual dancing time (no breaks): 15:04.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Ceili Time | Irish Set Dancing Fun | 19 | |
| DVD | Matt Cunningham Ceili Band | Irish Set Dancing Made Easy Volume 1 | 11 | |
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 07 | 8 | |
| CD | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 | |
| Tape | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 | |
| CD | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 168 bars of Reels. | ||||
| Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
| Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
| Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
| Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
| South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
| Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
| Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
| 3 | 3 | |||
| Ballykeale | 3 | 7 | ||
| Hunter Valley | 1 | 21 | ||
| 2 | 22 | |||
| 3 | 23 | |||
| Rinkinstown | 1 | Salamanca Ceili Band | Swing | 14 |
| 3 | 16 | |||
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 21 |
| Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
| South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
| Figure 2 - 264 bars of Single Jigs. | ||||
| Connemara Jig | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 3 |
| 3 | PJ Hernon | Buail Cois Eile Air | 3 | |
| 3 | Shaskeen | Music For Sets volume 3 | 3 | |
| Figure 3 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 6 | 24 | ||
| Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
| 3 | 17 | |||
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 4 | Dance Music of Ireland volume 07 | 11 | |
| 6 | 13 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| 3 | 3 | |||
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 24 |
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 6 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 6 |
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 6 | Various Artists | The Set 2 - Music For Four Complete Sets | 6 |
| Figure 4 - 120 bars of Polkas. | ||||
| Skibbereen | 5 | Abbey Ceili Band | Bóthar na Réidhe | 11 |
| Cashel | 6 | Augusta Ceili Band | Volume 1 | 16 |
| 6 | Ceili Time | Set Dancing Volume 1 | 21 | |
| Sliabh Fraoch | 1 | Danny Webster | Come Set Dancing to Danny Webster | 11 |
| Cashel | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 |
| 6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
| 6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
| Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
| Skibbereen | 4 | Dance Music of Ireland volume 08 | 14 | |
| 5 | 15 | |||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
| Tory Island | 4 | Dance Music of Ireland volume 14 | 8 | |
| Sliabh Fraoch | 1 | Dance Music of Ireland volume 17 | 8 | |
| Tory Island Lancers | 4 | Dance Music of Ireland volume 19 | 8 | |
| Atha Caoiré | 1 | Dance Music of Ireland volume 20 | 10 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| Cashel | 6 | 20 | ||
| 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
| 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 | |
| Sliabh Fraoch | 1 | Play the Keys | 5 | |
| Cashel | 6 | Rise The Dust | All Set | 16 |
| Moate | 1 | Give it a Lift | 18 | |
| Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
| Mazurka | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 7 |
| 2 | 8 | |||
| Figure 5 - 144 bars of Jigs. | ||||
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
| Seit Durlas Eile | 1 | Dance Music of Ireland volume 18 | 13 | |
| Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
| South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
| Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
| South Kerry | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 15 |
| Figure 6 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 3 | 21 | ||
| Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
| 3 | 17 | |||
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
| 4 | 11 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| 3 | 3 | |||
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
Remove alternate music display
Please email Paul if you have any information to add to or correct in the database!