Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 72 | None | Reel | 01:16 |
2 | 200 | None | Reel | 03:07 |
3 | 72 | None | Reel | 01:16 |
4 | 96 | None | Reel | 01:38 |
Usual dancing time (no breaks): 07:17.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 72 bars of Reels. | ||||
South Galway Reel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 11 |
Gillen | 1 | Dance Music of Ireland volume 10 | 12 | |
2 | 13 | |||
Glencorrib | 1 | Dance Music of Ireland volume 12 | 28 | |
South Galway Reel | 2 | PJ Hernon | Buail Cois Air | 6 |
Figure 2 - 200 bars of Reels. | ||||
Clare Plain (Reel) | 6 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 17 |
Cashel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 |
Rinkinstown | 2 | Dance Music of Ireland volume 21 | 2 | |
Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
3 | 9 | |||
Figure 3 - 72 bars of Reels. | ||||
South Galway Reel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 11 |
Gillen | 1 | Dance Music of Ireland volume 10 | 12 | |
2 | 13 | |||
Glencorrib | 1 | Dance Music of Ireland volume 12 | 28 | |
South Galway Reel | 2 | PJ Hernon | Buail Cois Air | 6 |
Figure 4 - 96 bars of Reels. | ||||
Kilfenora Plain | 1 | Augusta Ceili Band | Volume 2 | 12 |
Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
2 | Brian Boru Ceili Band | House Around | 2 | |
Kilfenora Plain | 1 | Danny Webster | Come Set Dancing to Danny Webster | 5 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
1 | Heather Breeze | Music In The Glen | 17 | |
Caledonian | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 |
2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
2 | 2 | |||
3 | 3 | |||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
Kilfenora Plain | 1 | 19 | ||
Caledonian | 2 | Public House Ceili Band | Go Figure | 2 |
Kilfenora Plain | 1 | Rise The Dust | All Set | 5 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
South Galway Reel | 3 | 9 | ||
Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p60 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/cloghan.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!