| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Cork. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 112 | Star | Polka | 01:33 |
| 2 | 120 | Diamond | Slide | 01:53 |
| 3 | 160 | Swing and cross | Polka | 02:23 |
| 4 | 256 | Christmas | Polka | 03:41 |
| 5 | 152 | Circle | Slide | 02:07 |
| 6 | 264 | Lead around | Polka | 03:40 |
| 7 | 120 | Gents on | Slide | 01:53 |
Usual dancing time (no breaks): 17:10.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 21 | 9 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 112 bars of Polkas. | ||||
| Fermanagh | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 12 |
| Balleyvourney Reel | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 12 |
| Fermanagh | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 |
| Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
| Balleyvourney Reel | 6 | Dance Music of Ireland volume 18 | 23 | |
| Croisloch | 1 | Rise The Dust | Give it a Lift | 5 |
| Moate | 3 | 20 | ||
| Fermanagh | 1 | Shaskeen | Music For Sets volume 4 | 7 |
| Clare Plain Polka | 1 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 7 |
| Fermanagh | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 11 |
| Kenmare Polka | 2 | Various Artists | The Set 2 - Music For Four Complete Sets | 14 |
| 3 | 15 | |||
| Balleyvourney Reel | 6 | The Set 3 - Music For Four Complete Sets | 18 | |
| Figure 2 - 120 bars of Slides. | ||||
| Skibbereen | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 14 |
| 5 | 15 | |||
| West Kerry | 6 | Dance Music of Ireland volume 12 | 27 | |
| Coomhola | 7 | Dance Music of Ireland volume 21 | 15 | |
| Set of Erin | 5 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 10 |
| Borlin | 4 | Various Artists | The Set 3 - Music For Four Complete Sets | 23 |
| Figure 3 - 160 bars of Polkas. | ||||
| Sliabh Luachra | 2 | Abbey Ceili Band | Beal a' Ghleanna | 2 |
| 3 | 3 | |||
| 1 | Augusta Ceili Band | Volume 2 | 18 | |
| 2 | 19 | |||
| 3 | 20 | |||
| Augusta Water | 2 | 25 | ||
| Sliabh Luachra | 1 | Brian Boru Ceili Band | House At Home | 9 |
| 2 | 10 | |||
| 3 | 11 | |||
| 1 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 15 | |
| 2 | 16 | |||
| 3 | 17 | |||
| 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 19 | |
| 2 | 20 | |||
| 3 | 21 | |||
| 6 | 24 | |||
| Connemara | 1 | Dance Music of Ireland volume 04 | 6 | |
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Valentia Right and Left | 3 | Dance Music of Ireland volume 10 | 8 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 3 | Dance Music of Ireland volume 13 | 9 | |
| Limerick Tumblers | 1 | Dance Music of Ireland volume 17 | 13 | |
| 5 | 17 | |||
| Dublin | 1 | 18 | ||
| Tory Island Lancers | 5 | Dance Music of Ireland volume 19 | 9 | |
| Clare Lancers | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 |
| Sliabh Luachra | 1 | Public House Ceili Band | Go Figure | 17 |
| 2 | 18 | |||
| 3 | 19 | |||
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 6 | |
| 2 | 7 | |||
| 3 | 8 | |||
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 1 | The Set 3 - Music For Four Complete Sets | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| Clare Lancers | 1 | The Set 4 - Music For Four Complete Sets | 13 | |
| Figure 4 - 256 bars of Polkas. | ||||
| Cashel | 5 | Augusta Ceili Band | Volume 1 | 15 |
| 5 | Ceili Time | Set Dancing Volume 1 | 20 | |
| 5 | Gleann an Iolair Ceili Band | The Derry Boat | 15 | |
| 5 | Glenside Ceili Band | Set Dance Music From Glen | 20 | |
| 5 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 12 | |
| 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 18 | |
| Melleray Lancers | 4 | Dance Music of Ireland volume 08 | 7 | |
| Cashel | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 19 |
| 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 10 | |
| 5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 11 | |
| 5 | Rise The Dust | All Set | 15 | |
| 5 | Shaskeen | Music For Sets volume 4 | 15 | |
| 5 | Swallow's Tail | In Full Flight | 11 | |
| Figure 5 - 152 bars of Slides. | ||||
| Antrim Square | 3 | Brian Boru Ceili Band | House At Home | 17 |
| 3 | Ceili Time | Set Dancing Volume 1 | 10 | |
| Durrow Threshing | 4 | Danny Webster | Come Set Dancing to Danny Webster | 25 |
| South Kerry | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 18 |
| Tory Island | 1 | Dance Music of Ireland volume 14 | 5 | |
| Antrim Square | 3 | Dance Music of Ireland volume 17 | 3 | |
| Dunmanway | 2 | Dance Music of Ireland volume 20 | 16 | |
| 4 | 18 | |||
| Antrim Square | 3 | The Coast Ceili Band | Set Dancing Downunder | 3 |
| Kenmare Polka | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 16 |
| Figure 6 - 264 bars of Polkas. | ||||
| Melleray Lancers | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 9 |
| Durrow Threshing | 3 | Dance Music of Ireland volume 09 | 3 | |
| 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 7 | |
| Mealagh Valley Jig | 6 | Various Artists | The Set 4 - Music For Four Complete Sets | 23 |
| Figure 7 - 120 bars of Slides. | ||||
| Skibbereen | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 14 |
| 5 | 15 | |||
| West Kerry | 6 | Dance Music of Ireland volume 12 | 27 | |
| Coomhola | 2 | Dance Music of Ireland volume 21 | 10 | |
| Set of Erin | 5 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 10 |
| Borlin | 4 | Various Artists | The Set 3 - Music For Four Complete Sets | 23 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p103 | |
| Michael and Susan Harrison | DanceMinder | http://www.danceminder.com/dance/show/coomho |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!