| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Roscommon. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 152 | Reel | 02:34 | |
| 2 | 144 | Reel | 02:26 | |
| 3 | 192 | Jig | 03:01 | |
| 4 | 144 | Reel | 02:26 | |
| 5 | 176 | Fling | 00:00 |
Usual dancing time (no breaks): 10:27.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 152 bars of Reels. | ||||
| Claddagh | 3 | Augusta Ceili Band | Volume 2 | 6 |
| Boyne | 4 | Brian Boru Ceili Band | House At Home | 4 |
| Derrada | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 14 |
| Cuchulainn | 2 | Danny Webster | Come Set Dancing to Danny Webster | 2 |
| South Kerry | 2 | 17 | ||
| Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
| Derrada | 3 | Fodhla Ceili Band | Music For Set Dancing | 3 |
| Monaghan | 3 | 8 | ||
| Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
| Claddagh | 3 | Music In The Glen | 3 | |
| Mazurka | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 5 |
| Derrada | 3 | Dance Music of Ireland volume 05 | 16 | |
| Monaghan | 3 | Dance Music of Ireland volume 06 | 11 | |
| Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
| Caragh Lake Jig | 2 | Dance Music of Ireland volume 09 | 12 | |
| Gillen | 4 | Dance Music of Ireland volume 10 | 15 | |
| Doire Cholm Cille | 5 | Dance Music of Ireland volume 11 | 20 | |
| Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
| Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
| Claddagh | 3 | Dance Music of Ireland volume 14 | 3 | |
| Boyne | 4 | Dance Music of Ireland volume 19 | 4 | |
| Cuchulainn | 2 | 24 | ||
| Lough Neagh | 1 | Dance Music of Ireland volume 20 | 1 | |
| Mazurka | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 5 |
| Claddagh | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 3 |
| Mazurka | 5 | PJ Hernon | Buail Cois Air | 17 |
| Claddagh | 3 | Rise The Dust | Give it a Lift | 16 |
| Derrada | 3 | Shaskeen | Music For Sets volume 3 | 14 |
| Mazurka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 11 |
| Figure 2 - 144 bars of Reels. | ||||
| Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
| Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
| Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
| 1 | Ceili Time | Set Dancing Volume 1 | 8 | |
| Clare Lancers | 3 | 13 | ||
| Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
| Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
| 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
| Kildownet Half | 3 | 26 | ||
| Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
| Flight of The Earls | 1 | 4 | ||
| Sliabh Fraoch | 3 | 10 | ||
| Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
| Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
| 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
| Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
| Clare Lancers | 3 | 12 | ||
| 3 | Shaskeen | Music For Sets volume 3 | 9 | |
| 3 | Swallow's Tail | In Full Flight | 19 | |
| 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
| Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
| Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
| Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
| Clare Lancers | 3 | 15 | ||
| Figure 3 - 192 bars of Jigs. | ||||
| Derrada | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 12 |
| 1 | Fodhla Ceili Band | Music For Set Dancing | 1 | |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 24 | |
| Claddagh | 4 | Music In The Glen | 4 | |
| Connemara | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 7 |
| Labasheeda | 1 | 10 | ||
| Derrada | 1 | Dance Music of Ireland volume 05 | 14 | |
| Claddagh | 4 | Dance Music of Ireland volume 14 | 4 | |
| 4 | Michéal Sexton and Pat Walsh | Play the Keys | 4 | |
| 4 | Rise The Dust | Give it a Lift | 17 | |
| Derrada | 1 | Shaskeen | Music For Sets volume 3 | 12 |
| Victoria Jig | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 14 |
| Figure 4 - 144 bars of Reels. | ||||
| Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
| Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
| Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
| 1 | Ceili Time | Set Dancing Volume 1 | 8 | |
| Clare Lancers | 3 | 13 | ||
| Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
| Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
| 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
| Kildownet Half | 3 | 26 | ||
| Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
| Flight of The Earls | 1 | 4 | ||
| Sliabh Fraoch | 3 | 10 | ||
| Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
| Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
| 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
| Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
| Clare Lancers | 3 | 12 | ||
| 3 | Shaskeen | Music For Sets volume 3 | 9 | |
| 3 | Swallow's Tail | In Full Flight | 19 | |
| 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
| Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
| Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
| Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
| Clare Lancers | 3 | 15 | ||
| Figure 5 - 176 bars of Flings. | ||||
| No CDs have 176 bars of Flings. | ||||
| No CDs have 184 bars of Flings. | ||||
| No CDs have 192 bars of Flings. | ||||
| Limerick Orange and Green | 2 (200 bars) | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 8 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p106 | |
| Michael and Susan Harrison | DanceMinder | https://danceminder.com/dance/show/corbal |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!