Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 112 | Star chain and swing | Polka | 01:32 |
2 | 256 | House chain and swing | Slide | 03:26 |
3 | 192 | Everyone chain | Polka | 02:36 |
4 | 160 | Circle and change partners | Hornpipe | 03:16 |
Usual dancing time (no breaks): 10:50.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Rise The Dust | Give it a Lift | 5 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 112 bars of Polkas. | ||||
Fermanagh | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 12 |
Balleyvourney Reel | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 12 |
Fermanagh | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 |
Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
Balleyvourney Reel | 6 | Dance Music of Ireland volume 18 | 23 | |
Coomhola | 1 | Dance Music of Ireland volume 21 | 9 | |
Moate | 3 | Rise The Dust | Give it a Lift | 20 |
Fermanagh | 1 | Shaskeen | Music For Sets volume 4 | 7 |
Clare Plain Polka | 1 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 7 |
Fermanagh | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 11 |
Kenmare Polka | 2 | Various Artists | The Set 2 - Music For Four Complete Sets | 14 |
3 | 15 | |||
Balleyvourney Reel | 6 | The Set 3 - Music For Four Complete Sets | 18 | |
Figure 2 - 256 bars of Slides. | ||||
Cashel | 5 | Ceili Time | Set Dancing Volume 1 | 20 |
5 | Gleann an Iolair Ceili Band | The Derry Boat | 15 | |
5 | Glenside Ceili Band | Set Dance Music From Glen | 20 | |
5 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 12 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 18 | |
5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 19 | |
5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 10 | |
5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 11 | |
Clare Plain (Reel) | 4 | PJ Hernon | Buail Cois Air | 22 |
Cashel | 5 | Rise The Dust | All Set | 15 |
5 | Shaskeen | Music For Sets volume 4 | 15 | |
5 | Swallow's Tail | In Full Flight | 11 | |
Figure 3 - 192 bars of Polkas. | ||||
West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
3 | 24 | |||
East Mayo | 3 | Dance Music of Ireland volume 18 | 3 | |
Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
4 | 16 | |||
Figure 4 - 160 bars of Hornpipes. | ||||
Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
Sliabh Luachra | 6 | 23 | ||
Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
6 | Brian Boru Ceili Band | House Around | 6 | |
Sliabh Luachra | 6 | House At Home | 14 | |
Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
Caledonian | 6 | 12 | ||
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
Labasheeda | 6 | 16 | ||
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Kilfenora Plain | 6 | Dance Music of Ireland volume 13 | 6 | |
Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Kilfenora Plain | 6 | 24 | ||
Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
Sliabh Luachra | 6 | 22 | ||
Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
Clare Plain Polka | 7 | 13 | ||
Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
Sliabh Luachra | 6 | 11 | ||
Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
Borlin | 5 | 24 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Come West Along the Road | p93 | |
Michael and Susan Harrison | DanceMinder | https://danceminder.com/dance/show/croisl |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!