| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 136 | Lead up the Lady | Jig | 02:08 |
| 2 | 152 | Back to Back | Reel | 02:38 |
| 3 | 136 | Queen Maeve | Reel | 02:20 |
| 4 | 128 | Star and move on | Hornpipe | 02:55 |
Usual dancing time (no breaks): 10:01.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Danny Webster | Come Set Dancing to Danny Webster | 1 | |
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 19 | 23 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 136 bars of Jigs. | ||||
| Antrim Square | 2 | Augusta Ceili Band | Volume 2 | 2 |
| 2 | Brian Boru Ceili Band | House At Home | 16 | |
| 2 | Ceili Time | Set Dancing Volume 1 | 9 | |
| Blacktown | 1 | Irish Set Dancing Fun | 14 | |
| Black Valley Square Jig | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 15 |
| Caragh Lake Jig | 1 | Dance Music of Ireland volume 09 | 11 | |
| Glencree | 5 | Dance Music of Ireland volume 10 | 25 | |
| Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
| Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
| Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
| Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
| Hunter Valley | 4 | 24 | ||
| Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
| Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
| Southern Cross | 6 | 9 | ||
| Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
| Figure 2 - 152 bars of Reels. | ||||
| Claddagh | 3 | Augusta Ceili Band | Volume 2 | 6 |
| Boyne | 4 | Brian Boru Ceili Band | House At Home | 4 |
| Derrada | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 14 |
| Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
| Derrada | 3 | Fodhla Ceili Band | Music For Set Dancing | 3 |
| Monaghan | 3 | 8 | ||
| Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
| Claddagh | 3 | Music In The Glen | 3 | |
| Mazurka | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 5 |
| Derrada | 3 | Dance Music of Ireland volume 05 | 16 | |
| Monaghan | 3 | Dance Music of Ireland volume 06 | 11 | |
| Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
| Gillen | 4 | Dance Music of Ireland volume 10 | 15 | |
| Claddagh | 3 | Dance Music of Ireland volume 14 | 3 | |
| Boyne | 4 | Dance Music of Ireland volume 19 | 4 | |
| Lough Neagh | 1 | Dance Music of Ireland volume 20 | 1 | |
| Mazurka | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 5 |
| Claddagh | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 3 |
| Mazurka | 5 | PJ Hernon | Buail Cois Air | 17 |
| Claddagh | 3 | Rise The Dust | Give it a Lift | 16 |
| Derrada | 3 | Shaskeen | Music For Sets volume 3 | 14 |
| Mazurka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 11 |
| Figure 3 - 136 bars of Reels. | ||||
| South Sligo Lancers | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 1 |
| Loughgraney | 3 | Dance Music of Ireland volume 13 | 16 | |
| 5 | 18 | |||
| Armagh | 5 | Dance Music of Ireland volume 14 | 14 | |
| Seit Durlas Eile | 2 | Dance Music of Ireland volume 18 | 14 | |
| Leitrim | 6 | Shaskeen | Music For Sets volume 4 | 23 |
| South Sligo Lancers | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 15 |
| Figure 4 - 128 bars of Hornpipes. | ||||
| Monaghan | 5 | Fodhla Ceili Band | Music For Set Dancing | 10 |
| North Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 7 |
| Monaghan | 5 | Dance Music of Ireland volume 06 | 13 | |
| Ballinascarty Half | 3 | Dance Music of Ireland volume 11 | 23 | |
| Moate | 5 | Rise The Dust | Give it a Lift | 22 |
| North Kerry | 5 | Shaskeen | Music For Sets volume 2 | 11 |
| 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 12 | |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!