Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 152 | Square and Swing | Reel | 02:34 |
2 | 216 | Pass By | Reel | 03:38 |
3 | 184 | Christmas | Reel | 03:02 |
4 | 192 | Square and Wheel | Polka | 02:35 |
5 | 176 | Line Up | Reel | 02:59 |
Usual dancing time (no breaks): 14:48.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 152 bars of Reels. | ||||
Claddagh | 3 | Augusta Ceili Band | Volume 2 | 6 |
Boyne | 4 | Brian Boru Ceili Band | House At Home | 4 |
Derrada | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 14 |
Cuchulainn | 2 | Danny Webster | Come Set Dancing to Danny Webster | 2 |
South Kerry | 2 | 17 | ||
Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
Derrada | 3 | Fodhla Ceili Band | Music For Set Dancing | 3 |
Monaghan | 3 | 8 | ||
Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
Claddagh | 3 | Music In The Glen | 3 | |
Mazurka | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 5 |
Derrada | 3 | Dance Music of Ireland volume 05 | 16 | |
Monaghan | 3 | Dance Music of Ireland volume 06 | 11 | |
Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
Caragh Lake Jig | 2 | Dance Music of Ireland volume 09 | 12 | |
Gillen | 4 | Dance Music of Ireland volume 10 | 15 | |
Doire Cholm Cille | 5 | Dance Music of Ireland volume 11 | 20 | |
Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
Claddagh | 3 | Dance Music of Ireland volume 14 | 3 | |
Boyne | 4 | Dance Music of Ireland volume 19 | 4 | |
Cuchulainn | 2 | 24 | ||
Lough Neagh | 1 | Dance Music of Ireland volume 20 | 1 | |
Mazurka | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 5 |
Claddagh | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 3 |
Mazurka | 5 | PJ Hernon | Buail Cois Air | 17 |
Claddagh | 3 | Rise The Dust | Give it a Lift | 16 |
Derrada | 3 | Shaskeen | Music For Sets volume 3 | 14 |
Mazurka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 11 |
Figure 2 - 216 bars of Reels. | ||||
Armagh | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 14 | 12 |
Figure 3 - 184 bars of Reels. | ||||
Mazurka | 6 | Augusta Ceili Band | Volume 1 | 10 |
Claddagh | 2 | Volume 2 | 5 | |
Connemara | 3 | Brian Boru Ceili Band | House Around | 14 |
Boyne | 1 | House At Home | 1 | |
Fermanagh Quadrilles | 3 | Ceili Time | Irish Set Dancing Fun | 7 |
Connemara | 3 | Glenside Ceili Band | Set Dance Music From Glen | 13 |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 6 | |
Claddagh | 2 | Music In The Glen | 2 | |
Louisburgh | 3 | 16 | ||
Connemara | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 21 |
Mazurka | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 6 |
Connemara | 3 | Dance Music of Ireland volume 04 | 8 | |
Mazurka | 6 | Dance Music of Ireland volume 07 | 24 | |
Durrow Threshing | 1 | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 3 | Dance Music of Ireland volume 10 | 18 | |
4 | 19 | |||
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Claddagh | 2 | Dance Music of Ireland volume 14 | 2 | |
Boyne | 1 | Dance Music of Ireland volume 19 | 1 | |
Mazurka | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 6 |
Connemara | 3 | Michael Sexton Ceili Band | Volume 1 | 9 |
Claddagh | 2 | Michéal Sexton and Pat Walsh | Play the Keys | 2 |
Connemara | 3 | PJ Hernon | Buail Cois Air | 3 |
Mazurka | 6 | 18 | ||
Connemara | 3 | Public House Ceili Band | Go Figure | 15 |
Claddagh | 2 | Rise The Dust | Give it a Lift | 15 |
Connemara | 3 | Shaskeen | Music For Sets volume 1 | 17 |
3 | Swallow's Tail | In Full Flight | 15 | |
Mazurka | 6 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 12 |
Connemara | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 3 |
Set of Erin | 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 22 |
Figure 4 - 192 bars of Polkas. | ||||
West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
3 | 24 | |||
Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
Croisloch | 3 | Rise The Dust | Give it a Lift | 7 |
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
4 | 16 | |||
Figure 5 - 176 bars of Reels. | ||||
Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
Clare Plain (Reel) | 3 | Barefield Ceili Band | Between The Sets | 9 |
Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
Blacktown | 4 | Irish Set Dancing Fun | 17 | |
Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
Labasheeda | 5 | Dance Music of Ireland volume 04 | 14 | |
Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
Loughgraney | 6 | 19 | ||
Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
Kilfenora Plain | 3 | 21 | ||
Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
Clare Plain (Reel) | 3 | 19 | ||
Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!