Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 72 | None | Jig | 01:12 |
2 | 88 | None | Jig | 01:27 |
3 | 120 | None | Jig | 01:53 |
4 | 104 | None | Jig | 01:38 |
5 | 88 | None | Polka | 01:20 |
6 | 136 | None | Polka | 02:00 |
Usual dancing time (no breaks): 09:30.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 28 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 72 bars of Jigs. | ||||
Limerick Orange and Green | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 10 |
Mayo Lancers | 1 | 15 | ||
South Galway Reel | 2 | PJ Hernon | Buail Cois Air | 6 |
Limerick Orange and Green | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 9 |
Figure 2 - 88 bars of Jigs. | ||||
Donegal | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 14 |
Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
Mayo Lancers | 5 | Dance Music of Ireland volume 12 | 19 | |
6 | 20 | |||
Glencorrib | 5 | 32 | ||
Loughgraney | 1 | Dance Music of Ireland volume 13 | 14 | |
South Galway Reel | 3 | PJ Hernon | Buail Cois Air | 7 |
4 | 8 | |||
Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
South Sligo Lancers | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 17 |
Figure 3 - 120 bars of Jigs. | ||||
Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 | |
6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
Mazurka | 1 | Dance Music of Ireland volume 07 | 19 | |
Gillen | 3 | Dance Music of Ireland volume 10 | 14 | |
Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
Cashel | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 20 |
6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 | |
6 | Rise The Dust | All Set | 16 | |
6 | Shaskeen | Music For Sets volume 4 | 16 | |
Leitrim | 1 | 17 | ||
Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
Mazurka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 9 |
Black Valley Square Jig | 1 | Set Dances of Ireland Vol 5 | 1 | |
Figure 4 - 104 bars of Jigs. | ||||
Armagh | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 6 |
Corofin Plain | 2 | Ceili Time | Set Dancing Volume 1 | 2 |
Fermanagh Quadrilles | 5 | Irish Set Dancing Fun | 9 | |
Blacktown | 2 | 15 | ||
Corofin Plain | 2 | Glenside Ceili Band | Set Dance Music From Glen | 2 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 2 | |
Monaghan | 1 | 9 | ||
Black Valley Square Jig | 4 | 17 | ||
Fermanagh Quadrilles | 5 | Dance Music of Ireland volume 10 | 20 | |
Doire Cholm Cille | 4 | Dance Music of Ireland volume 11 | 19 | |
Armagh | 1 | Dance Music of Ireland volume 14 | 10 | |
Blacktown | 2 | Dance Music of Ireland volume 20 | 6 | |
Corofin Plain | 2 | PJ Hernon | Buail Cois Eile Air | 7 |
2 | Shaskeen | Music For Sets volume 2 | 2 | |
Leitrim | 5 | Music For Sets volume 4 | 21 | |
Corofin Plain | 2 | Swallow's Tail | In Full Flight | 2 |
Black Valley Square Jig | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 4 |
Corofin Plain | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 2 |
Figure 5 - 88 bars of Polkas. | ||||
Sliabh Luachra | 4 | Augusta Ceili Band | Volume 2 | 21 |
4 | Brian Boru Ceili Band | House At Home | 12 | |
South Kerry | 1 | Danny Webster | Come Set Dancing to Danny Webster | 16 |
Sliabh Luachra | 4 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 18 |
4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 4 | |
North Kerry | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 6 |
Sliabh Luachra | 4 | Dance Music of Ireland volume 03 | 22 | |
South Kerry | 1 | Dance Music of Ireland volume 04 | 17 | |
Aran | 3 | Dance Music of Ireland volume 05 | 3 | |
Sliabh gCua | 5 | Dance Music of Ireland volume 07 | 18 | |
Melleray Lancers | 7 | Dance Music of Ireland volume 08 | 10 | |
Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
Mayo Lancers | 7 | Dance Music of Ireland volume 12 | 21 | |
Aherlow | 1 | Dance Music of Ireland volume 13 | 20 | |
Black Hill | 5 | Dance Music of Ireland volume 21 | 20 | |
Aran | 3 | PJ Hernon | Buail Cois Air | 12 |
Sliabh Luachra | 4 | Public House Ceili Band | Go Figure | 20 |
Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
North Kerry | 4 | Music For Sets volume 2 | 10 | |
South Kerry | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 7 |
Sliabh Luachra | 4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 9 |
South Kerry | 1 | Set Dances of Ireland Vol 5 | 12 | |
North Kerry | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 11 |
Sliabh Luachra | 4 | The Set 3 - Music For Four Complete Sets | 4 | |
Figure 6 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Killyon | 5 | 15 | ||
Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!