Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Cork. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 80 | None | Reel | 01:24 |
2 | 96 | None | Reel | 01:38 |
3 | 96 | None | Reel | 01:38 |
4 | 128 | None | Reel | 02:09 |
5 | 96 | None | Reel | 01:38 |
Usual dancing time (no breaks): 08:27.
This set was published by Assunta Ui Chathasaigh in her collection of sets in 1988. It was given to Assunta by Catriona and Robert Skuce.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 80 bars of Reels. | ||||
South Galway Reel | 2 | Shaskeen | Music For Sets volume 1 | 8 |
Figure 2 - 96 bars of Reels. | ||||
Kilfenora Plain | 1 | Augusta Ceili Band | Volume 2 | 12 |
Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
2 | Brian Boru Ceili Band | House Around | 2 | |
Kilfenora Plain | 1 | Danny Webster | Come Set Dancing to Danny Webster | 5 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
1 | Heather Breeze | Music In The Glen | 17 | |
Caledonian | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 |
2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
2 | 2 | |||
3 | 3 | |||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
Kilfenora Plain | 1 | 19 | ||
Caledonian | 2 | Public House Ceili Band | Go Figure | 2 |
Kilfenora Plain | 1 | Rise The Dust | All Set | 5 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
South Galway Reel | 3 | 9 | ||
Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
Figure 3 - 96 bars of Reels. | ||||
Kilfenora Plain | 1 | Augusta Ceili Band | Volume 2 | 12 |
Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
2 | Brian Boru Ceili Band | House Around | 2 | |
Kilfenora Plain | 1 | Danny Webster | Come Set Dancing to Danny Webster | 5 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
1 | Heather Breeze | Music In The Glen | 17 | |
Caledonian | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 |
2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
2 | 2 | |||
3 | 3 | |||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
Kilfenora Plain | 1 | 19 | ||
Caledonian | 2 | Public House Ceili Band | Go Figure | 2 |
Kilfenora Plain | 1 | Rise The Dust | All Set | 5 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
South Galway Reel | 3 | 9 | ||
Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
Figure 4 - 128 bars of Reels. | ||||
Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
3 | 10 | |||
Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
Clare Plain (Reel) | 2 | 8 | ||
Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
Fermanagh | 3 | 14 | ||
Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
Clare Plain (Reel) | 2 | 13 | ||
Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
3 | 12 | |||
Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
Doire Cholm Cille | 1 | 16 | ||
Kildownet Half | 4 | 27 | ||
Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
Clare Plain (Reel) | 2 | 12 | ||
Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
3 | 14 | |||
Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
Clare Plain (Reel) | 2 | 14 | ||
2 | PJ Hernon | Buail Cois Air | 20 | |
Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
Clare Plain (Reel) | 2 | 8 | ||
2 | Rise The Dust | All Set | 18 | |
Merchant | 1 | Give it a Lift | 1 | |
3 | 3 | |||
Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
Fermanagh | 3 | 9 | ||
Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
3 | 14 | |||
Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
Figure 5 - 96 bars of Reels. | ||||
Kilfenora Plain | 1 | Augusta Ceili Band | Volume 2 | 12 |
Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
2 | Brian Boru Ceili Band | House Around | 2 | |
Kilfenora Plain | 1 | Danny Webster | Come Set Dancing to Danny Webster | 5 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
1 | Heather Breeze | Music In The Glen | 17 | |
Caledonian | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 |
2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
2 | 2 | |||
3 | 3 | |||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
Kilfenora Plain | 1 | 19 | ||
Caledonian | 2 | Public House Ceili Band | Go Figure | 2 |
Kilfenora Plain | 1 | Rise The Dust | All Set | 5 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
South Galway Reel | 3 | 9 | ||
Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Last Night's Fun | p69 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!