Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Kerry. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 136 | None | Polka | 01:57 |
2 | 256 | None | Reel | 04:13 |
3 | 256 | None | Polka | 03:41 |
4 | 176 | None | Jig | 02:37 |
5 | 176 | None | Slide | 02:40 |
6 | 200 | None | Hornpipe | 03:44 |
Usual dancing time (no breaks): 18:52.
This set was composed by Matt Joe O’Neill of the Iveragh Set Dancers to celebrate the millenium in 2000 and was danced for the first time at a house party in the first hours of the new millenium.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Killyon | 5 | 15 | ||
Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
Glencorrib | 6 | 33 | ||
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Figure 2 - 256 bars of Reels. | ||||
Clare Plain (Reel) | 4 | Barefield Ceili Band | Between The Sets | 10 |
4 | Gleann an Iolair Ceili Band | The Derry Boat | 4 | |
4 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 15 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 4 | |
Auban | 5 | Dance Music of Ireland volume 05 | 8 | |
Meelin Victoria | 5 | Dance Music of Ireland volume 20 | 24 | |
Clare Plain (Reel) | 4 | Michael Sexton Ceili Band | Volume 1 | 14 |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 16 | |
4 | PJ Hernon | Buail Cois Air | 22 | |
4 | Public House Ceili Band | Go Figure | 10 | |
4 | Rise The Dust | All Set | 20 | |
4 | Shaskeen | Music For Sets volume 4 | 4 | |
4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 4 | |
4 | The Coast Ceili Band | Set Dancing Downunder | 19 | |
Figure 3 - 256 bars of Polkas. | ||||
Cashel | 5 | Augusta Ceili Band | Volume 1 | 15 |
5 | Ceili Time | Set Dancing Volume 1 | 20 | |
5 | Gleann an Iolair Ceili Band | The Derry Boat | 15 | |
5 | Glenside Ceili Band | Set Dance Music From Glen | 20 | |
5 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 12 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 18 | |
Melleray Lancers | 4 | Dance Music of Ireland volume 08 | 7 | |
Coomhola | 4 | Dance Music of Ireland volume 21 | 12 | |
Cashel | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 19 |
5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 10 | |
5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 11 | |
5 | Rise The Dust | All Set | 15 | |
5 | Shaskeen | Music For Sets volume 4 | 15 | |
5 | Swallow's Tail | In Full Flight | 11 | |
Figure 4 - 176 bars of Jigs. | ||||
Kilfenora Plain | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 |
Labasheeda | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 14 |
Caragh Lake Jig | 5 | Dance Music of Ireland volume 09 | 15 | |
Ballinascarty Half | 2 | Dance Music of Ireland volume 11 | 22 | |
Boyne | 3 | Dance Music of Ireland volume 19 | 3 | |
Labasheeda | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 16 |
5 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 16 | |
Ardgroom Polka | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 8 |
2 | 9 | |||
Figure 5 - 176 bars of Slides. | ||||
Caragh Lake Jig | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 15 |
Ballinascarty Half | 2 | Dance Music of Ireland volume 11 | 22 | |
Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
Ardgroom Polka | 3 | Various Artists | The Set 4 - Music For Four Complete Sets | 10 |
Figure 6 - 200 bars of Hornpipes. | ||||
No CDs have 200 bars of Hornpipes. | ||||
No CDs have 208 bars of Hornpipes. | ||||
No CDs have 216 bars of Hornpipes. | ||||
Caledonian | 4 (224 bars) | Abbey Ceili Band | Bruach an t'Sulain | 15 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Last Night's Fun | p72 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!