Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Mayo. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 112 | None | Reel | 02:03 |
2 | 168 | None | Polka | 02:23 |
3 | 144 | None | Reel | 02:23 |
4 | 128 | None | Fling | 01:29 |
Usual dancing time (no breaks): 08:18.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Figure 2 - 168 bars of Polkas. | ||||
Obergruna Half | 3 | Augusta Ceili Band | Volume 1 | 25 |
Tipperary Lancers | 5 | Brian Boru Ceili Band | House Around | 11 |
Fermanagh | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 16 |
Sliabh Fraoch | 5 | Danny Webster | Come Set Dancing to Danny Webster | 15 |
Fermanagh | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 13 |
Melleray Lancers | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 5 |
Fermanagh | 2 | Dance Music of Ireland volume 09 | 8 | |
Glencree | 2 | Dance Music of Ireland volume 10 | 22 | |
3 | 23 | |||
4 | 24 | |||
Killyon | 1 | Dance Music of Ireland volume 11 | 11 | |
Fermanagh | 2 | Shaskeen | Music For Sets volume 4 | 8 |
Southern Cross | 4 | The Coast Ceili Band | Set Dancing Downunder | 7 |
Fermanagh | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 12 |
Borlin | 3 | Various Artists | The Set 3 - Music For Four Complete Sets | 22 |
Figure 3 - 144 bars of Reels. | ||||
Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
1 | Ceili Time | Set Dancing Volume 1 | 8 | |
Clare Lancers | 3 | 13 | ||
Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
Flight of The Earls | 1 | 4 | ||
Sliabh Fraoch | 3 | 10 | ||
Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
Clare Lancers | 3 | 12 | ||
3 | Shaskeen | Music For Sets volume 3 | 9 | |
3 | Swallow's Tail | In Full Flight | 19 | |
3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
Clare Lancers | 3 | 15 | ||
Figure 4 - 128 bars of Flings. | ||||
No CDs have 128 bars of Flings. | ||||
No CDs have 136 bars of Flings. | ||||
South Kerry | 4 (144 bars) | Danny Webster | Come Set Dancing to Danny Webster | 19 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!