Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Offaly. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 168 | None | Polka | 02:14 |
2 | 72 | None | Polka | 01:00 |
3 | 136 | None | Jig | 02:07 |
4 | 176 | None | Reel | 03:07 |
5 | 136 | None | Polka | 01:53 |
Usual dancing time (no breaks): 10:21.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 11 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 168 bars of Polkas. | ||||
Obergruna Half | 3 | Augusta Ceili Band | Volume 1 | 25 |
Tipperary Lancers | 5 | Brian Boru Ceili Band | House Around | 11 |
Fermanagh | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 16 |
Sliabh Fraoch | 5 | Danny Webster | Come Set Dancing to Danny Webster | 15 |
Fermanagh | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 13 |
Melleray Lancers | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 5 |
Fermanagh | 2 | Dance Music of Ireland volume 09 | 8 | |
Glencree | 2 | Dance Music of Ireland volume 10 | 22 | |
3 | 23 | |||
4 | 24 | |||
Kildownet Half | 2 | Dance Music of Ireland volume 11 | 25 | |
Fermanagh | 2 | Shaskeen | Music For Sets volume 4 | 8 |
Southern Cross | 4 | The Coast Ceili Band | Set Dancing Downunder | 7 |
Fermanagh | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 12 |
Borlin | 3 | Various Artists | The Set 3 - Music For Four Complete Sets | 22 |
Figure 2 - 72 bars of Polkas. | ||||
Aherlow | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 21 |
5 | 24 | |||
Tory Island | 3 | Dance Music of Ireland volume 14 | 7 | |
Tory Island Lancers | 3 | Dance Music of Ireland volume 19 | 7 | |
Black Hill | 1 | Dance Music of Ireland volume 21 | 16 | |
Figure 3 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
Hunter Valley | 4 | 24 | ||
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Southern Cross | 6 | 9 | ||
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Figure 4 - 176 bars of Reels. | ||||
Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
Clare Plain (Reel) | 3 | Barefield Ceili Band | Between The Sets | 9 |
Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
Blacktown | 4 | Irish Set Dancing Fun | 17 | |
Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
Labasheeda | 5 | Dance Music of Ireland volume 04 | 14 | |
Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
Loughgraney | 6 | 19 | ||
Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
Kilfenora Plain | 3 | 21 | ||
Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
Clare Plain (Reel) | 3 | 19 | ||
Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
Figure 5 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
Glencorrib | 6 | 33 | ||
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!