| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Mayo. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 264 | Jig | 04:02 | |
| 2 | 272 | Polka | 03:58 | |
| 3 | 216 | Reel | 03:33 |
Usual dancing time (no breaks): 11:33.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 264 bars of Jigs. | ||||
| East Mayo | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 18 | 2 |
| Tyrawley | 1 | Dance Music of Ireland volume 19 | 10 | |
| Figure 2 - 272 bars of Polkas. | ||||
| Ballycastle | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 20 |
| Figure 3 - 216 bars of Reels. | ||||
| Armagh | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 14 | 12 |
| Pipers Cross Ceili Band | The Queen Of Mayo | 5 | ||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Apples In Winter | p111 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | https://www.personal.kent.edu/~ltaylor1/kilmeena.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!