| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Clare. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 80 | Reel | 01:24 | |
| 2 | 64 | Reel | 01:04 | |
| 3 | 136 | Reel | 02:09 | |
| 4 | 112 | Reel | 01:57 | |
| 5 | 136 | Jig | 02:06 | |
| 6 | 160 | Hornpipe, Quadrille | 03:28 |
Usual dancing time (no breaks): 12:08.
Not sure if this is the same as the “Caledonian Kilrush” set at http://www.personal.kent.edu/~ltaylor1/caledonian%20kilrush.htm – the bar counts and styles are different for the first five figures.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 80 bars of Reels. | ||||
| South Galway Reel | 2 | Shaskeen | Music For Sets volume 1 | 8 |
| Figure 2 - 64 bars of Reels. | ||||
| South Galway Reel | 1 | Shaskeen | Music For Sets volume 1 | 7 |
| Figure 3 - 136 bars of Reels. | ||||
| Cuchulainn | 3 | Danny Webster | Come Set Dancing to Danny Webster | 3 |
| Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
| Caragh Lake Jig | 1 | Dance Music of Ireland volume 09 | 11 | |
| South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
| Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
| Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
| Loughgraney | 3 | 16 | ||
| 5 | 18 | |||
| Armagh | 5 | Dance Music of Ireland volume 14 | 14 | |
| Seit Durlas Eile | 2 | Dance Music of Ireland volume 18 | 14 | |
| Cuchulainn | 3 | Dance Music of Ireland volume 19 | 25 | |
| Leitrim | 6 | Shaskeen | Music For Sets volume 4 | 22 |
| South Sligo Lancers | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 15 |
| Figure 4 - 112 bars of Reels. | ||||
| Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
| 1 | Barefield Ceili Band | Between The Sets | 7 | |
| Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
| Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
| 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
| 5 | 10 | |||
| Fermanagh | 4 | 15 | ||
| Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
| Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
| Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
| Louisburgh | 2 | Music In The Glen | 15 | |
| Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
| Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
| Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
| Kildownet Half | 1 | 24 | ||
| Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
| 6 | 6 | |||
| Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
| 1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
| 1 | PJ Hernon | Buail Cois Air | 19 | |
| Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
| Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
| 1 | Rise The Dust | All Set | 17 | |
| South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
| Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
| Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
| Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
| Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
| 1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
| Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
| Figure 5 - 136 bars of Jigs. | ||||
| Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
| 2 | Ceili Time | Set Dancing Volume 1 | 9 | |
| Blacktown | 1 | Irish Set Dancing Fun | 14 | |
| Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
| 3 | 3 | |||
| South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
| Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
| Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
| Caragh Lake Jig | 1 | 11 | ||
| South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
| Glencree | 1 | 21 | ||
| 5 | 25 | |||
| Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
| Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
| Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
| Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
| Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
| Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
| Hunter Valley | 4 | 24 | ||
| Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
| Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
| Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
| Southern Cross | 6 | 9 | ||
| Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
| Figure 6 - 160 bars of Hornpipe, Quadrilles. | ||||
| Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
| Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
| Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
| Sliabh Luachra | 6 | 23 | ||
| Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
| 6 | Brian Boru Ceili Band | House Around | 6 | |
| Sliabh Luachra | 6 | House At Home | 14 | |
| Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
| 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
| Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
| Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
| Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
| Caledonian | 6 | 12 | ||
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
| Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
| Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
| Labasheeda | 6 | 16 | ||
| Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
| Kilfenora Plain | 6 | Dance Music of Ireland volume 13 | 6 | |
| Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
| Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
| Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
| Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Kilfenora Plain | 6 | 24 | ||
| Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
| Sliabh Luachra | 6 | 22 | ||
| 6 | Red Abbey Group | Call The Set 1 | 6 | |
| Borlin | 5 | Call The Set 2 | 11 | |
| Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
| Croisloch | 4 | Give it a Lift | 8 | |
| Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
| Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
| Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
| Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
| Clare Plain Polka | 7 | 13 | ||
| Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
| Sliabh Luachra | 6 | 11 | ||
| Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
| Borlin | 5 | 24 | ||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Apples In Winter | p114 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!