| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Waterford. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 144 | None | Polka | 02:03 |
| 2 | 240 | None | Jig | 03:32 |
| 3 | 240 | None | Polka | 03:35 |
| 4 | 128 | None | Hornpipe | 02:34 |
| 5 | 176 | None | Polka | 03:07 |
| 6 | 120 | None | Polka | 01:47 |
Usual dancing time (no breaks): 16:38.
Figure 1 has a variation which was done in recent years but is now danced in its original form. It is the same number of bars and style as the original figure 1 so is not recorded here.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 144 bars of Polkas. | ||||
| Connemara Jig | 5 | Beltaine | Irish Traditional Dance Music | 6 |
| 5 | Cathal McAnulty Ceili Band | Sets Workshop | 5 | |
| Durrow Threshing | 5 | Danny Webster | Come Set Dancing to Danny Webster | 26 |
| West Kerry | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 13 |
| Donegal | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 15 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Durrow Threshing | 5 | Dance Music of Ireland volume 09 | 5 | |
| West Kerry | 1 | Dance Music of Ireland volume 12 | 22 | |
| Connemara Jig | 5 | PJ Hernon | Buail Cois Eile Air | 5 |
| 5 | Shaskeen | Music For Sets volume 3 | 5 | |
| West Kerry | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 18 |
| Durrow Threshing | 5 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 9 |
| West Kerry | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 7 |
| Kenmare Polka | 1 | The Set 2 - Music For Four Complete Sets | 13 | |
| Ardgroom Polka | 4 | The Set 4 - Music For Four Complete Sets | 11 | |
| Clare Lancers | 3 | 15 | ||
| Figure 2 - 240 bars of Jigs. | ||||
| Corofin Plain | 4 | Ceili Time | Set Dancing Volume 1 | 4 |
| 4 | Glenside Ceili Band | Set Dance Music From Glen | 4 | |
| Donegal | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 17 |
| Corofin Plain | 4 | Dance Music of Ireland volume 06 | 4 | |
| 4 | PJ Hernon | Buail Cois Eile Air | 9 | |
| 4 | Shaskeen | Music For Sets volume 2 | 4 | |
| 4 | Swallow's Tail | In Full Flight | 4 | |
| 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 4 | |
| Figure 3 - 240 bars of Polkas. | ||||
| Newport | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 10 |
| 3 | Glenside Ceili Band | Set Dance Music From Glen | 10 | |
| 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 3 | |
| Donegal | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 17 |
| Newport | 3 | Dance Music of Ireland volume 08 | 3 | |
| 3 | 19 | |||
| Inis Meain | 1 | Dance Music of Ireland volume 12 | 13 | |
| Newport | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 14 |
| 3 | Michael Sexton Ceili Band | Volume 1 | 19 | |
| 3 | PJ Hernon | Buail Cois Eile Air | 14 | |
| 3 | Shaskeen | Music For Sets volume 2 | 14 | |
| Clare Plain Polka | 4 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 10 |
| Figure 4 - 128 bars of Hornpipes. | ||||
| Monaghan | 5 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 5 |
| 5 | Fodhla Ceili Band | Music For Set Dancing | 10 | |
| North Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 7 |
| Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
| Monaghan | 5 | Dance Music of Ireland volume 06 | 13 | |
| Ballinascarty Half | 3 | Dance Music of Ireland volume 11 | 23 | |
| Cuchulainn | 4 | Dance Music of Ireland volume 19 | 26 | |
| Moate | 5 | Rise The Dust | Give it a Lift | 22 |
| North Kerry | 5 | Shaskeen | Music For Sets volume 2 | 11 |
| 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 12 | |
| Figure 5 - 176 bars of Polkas. | ||||
| Shannon Gaels | 1 | Salamanca Ceili Band | Swing | 5 |
| Clare Plain Polka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 9 |
| Ardgroom Polka | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 8 |
| 2 | 9 | |||
| 3 | 10 | |||
| Figure 6 - 120 bars of Polkas. | ||||
| Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
| Clare Orange and Green | 4 | Irish Set Dancing Fun | 22 | |
| Sliabh Fraoch | 1 | Danny Webster | Come Set Dancing to Danny Webster | 11 |
| Cashel | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 |
| 6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
| 6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
| Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
| Clare Orange and Green | 4 | Dance Music of Ireland volume 07 | 11 | |
| Skibbereen | 4 | Dance Music of Ireland volume 08 | 14 | |
| 5 | 15 | |||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
| Tory Island | 4 | Dance Music of Ireland volume 14 | 8 | |
| Sliabh Fraoch | 1 | Dance Music of Ireland volume 17 | 8 | |
| Tory Island Lancers | 4 | Dance Music of Ireland volume 19 | 8 | |
| Atha Caoiré | 1 | Dance Music of Ireland volume 20 | 10 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| Cashel | 6 | 20 | ||
| 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
| Clare Orange and Green | 4 | 22 | ||
| Cashel | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 |
| Sliabh Fraoch | 1 | Play the Keys | 5 | |
| Cashel | 6 | Rise The Dust | All Set | 16 |
| Moate | 1 | Give it a Lift | 18 | |
| Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
| Clare Orange and Green | 4 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 4 |
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| Clare Orange and Green | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 4 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Come West Along the Road | p121 |
Please email Paul if you have any information to add to or correct in the database!