| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Clare. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 128 | House | Reel | 02:09 |
| 2 | 112 | The Star | Reel | 01:57 |
| 3 | 144 | Travelling House | Reel | 02:26 |
| 4 | 152 | Doubles | Fling | 00:00 |
| 5 | 160 | Around The Set | Hornpipe | 03:28 |
Usual dancing time (no breaks): 10:00.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 128 bars of Reels. | ||||
| Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
| Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
| 3 | 10 | |||
| Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
| Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
| Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
| Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
| Fermanagh | 3 | 14 | ||
| Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
| Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
| Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
| Clare Plain (Reel) | 2 | 13 | ||
| Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
| Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
| Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
| 3 | 12 | |||
| Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
| Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
| Doire Cholm Cille | 1 | 16 | ||
| Kildownet Half | 4 | 27 | ||
| Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
| Clare Plain (Reel) | 2 | 12 | ||
| Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
| 3 | 14 | |||
| Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
| Clare Plain (Reel) | 2 | 14 | ||
| 2 | PJ Hernon | Buail Cois Air | 20 | |
| Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| 2 | Rise The Dust | All Set | 18 | |
| Merchant | 1 | Give it a Lift | 1 | |
| 3 | 3 | |||
| Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
| Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
| Fermanagh | 3 | 9 | ||
| Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
| 3 | 14 | |||
| Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
| 2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
| Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
| Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
| Figure 2 - 112 bars of Reels. | ||||
| Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
| 1 | Barefield Ceili Band | Between The Sets | 7 | |
| Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
| Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
| 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
| 5 | 10 | |||
| Fermanagh | 4 | 15 | ||
| Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
| Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
| Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
| Louisburgh | 2 | Music In The Glen | 15 | |
| Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
| Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
| Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
| Kildownet Half | 1 | 24 | ||
| Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
| 6 | 6 | |||
| Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
| 1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
| 1 | PJ Hernon | Buail Cois Air | 19 | |
| Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
| Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
| 1 | Rise The Dust | All Set | 17 | |
| South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
| Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
| Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
| Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
| Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
| 1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
| Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
| Figure 3 - 144 bars of Reels. | ||||
| Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
| Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
| Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
| 1 | Ceili Time | Set Dancing Volume 1 | 8 | |
| Clare Lancers | 3 | 13 | ||
| Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
| Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
| 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
| Kildownet Half | 3 | 26 | ||
| Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
| Flight of The Earls | 1 | 4 | ||
| Sliabh Fraoch | 3 | 10 | ||
| Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
| Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
| 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
| Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
| Clare Lancers | 3 | 12 | ||
| 3 | Shaskeen | Music For Sets volume 3 | 9 | |
| 3 | Swallow's Tail | In Full Flight | 19 | |
| 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
| Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
| Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
| Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
| Clare Lancers | 3 | 15 | ||
| Figure 4 - 152 bars of Flings. | ||||
| No CDs have 152 bars of Flings. | ||||
| No CDs have 160 bars of Flings. | ||||
| Labasheeda | 7 (168 bars) | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 15 |
| Sliabh Fraoch | 5 (168 bars) | Dance Music of Ireland volume 17 | 12 | |
| Labasheeda | 7 (168 bars) | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 18 |
| Sliabh Fraoch | 5 (168 bars) | Michéal Sexton and Pat Walsh | Play the Keys | 9 |
| Labasheeda | 7 (168 bars) | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 18 |
| Figure 5 - 160 bars of Hornpipes. | ||||
| Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
| Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
| Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
| Sliabh Luachra | 6 | 23 | ||
| Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
| 6 | Brian Boru Ceili Band | House Around | 6 | |
| Sliabh Luachra | 6 | House At Home | 14 | |
| Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
| 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
| Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
| Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
| Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
| Caledonian | 6 | 12 | ||
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
| Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
| Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
| Labasheeda | 6 | 16 | ||
| Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
| Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
| Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
| Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
| Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Kilfenora Plain | 6 | 24 | ||
| Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
| Sliabh Luachra | 6 | 22 | ||
| Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
| Croisloch | 4 | Give it a Lift | 8 | |
| Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
| Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
| Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
| Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
| Clare Plain Polka | 7 | 13 | ||
| Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
| Sliabh Luachra | 6 | 11 | ||
| Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
| Borlin | 5 | 24 | ||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p147 | |
| Michael and Susan Harrison | DanceMinder | https://danceminder.com/dance/show/lakyle |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!