Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Limerick. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 200 | None | Slide | 02:53 |
2 | 200 | None | Slide | 02:49 |
3 | 136 | None | Polka | 01:56 |
4 | 72 | None | Jig | 01:08 |
5 | 232 | None | Polka | 03:15 |
6 | 248 | None | Reel | 04:13 |
Usual dancing time (no breaks): 16:14.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 7 | |
CD | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 200 bars of Slides. | ||||
Cashel | 1 | Ceili Time | Set Dancing Volume 1 | 16 |
Sliabh Fraoch | 2 | Danny Webster | Come Set Dancing to Danny Webster | 12 |
Cashel | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 11 |
1 | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
Auban | 4 | Dance Music of Ireland volume 05 | 7 | |
Melleray Lancers | 3 | Dance Music of Ireland volume 08 | 6 | |
Limerick Orange and Green | 2 | Dance Music of Ireland volume 12 | 8 | |
Sliabh Fraoch | 2 | Dance Music of Ireland volume 17 | 9 | |
Limerick Tumblers | 4 | 16 | ||
Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
Sliabh Fraoch | 2 | Play the Keys | 6 | |
Cashel | 1 | Rise The Dust | All Set | 11 |
1 | Shaskeen | Music For Sets volume 4 | 11 | |
1 | Swallow's Tail | In Full Flight | 7 | |
Limerick Orange and Green | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 7 |
Mealagh Valley Jig | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 21 |
Figure 2 - 200 bars of Slides. | ||||
Cashel | 1 | Ceili Time | Set Dancing Volume 1 | 16 |
Sliabh Fraoch | 2 | Danny Webster | Come Set Dancing to Danny Webster | 12 |
Cashel | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 11 |
1 | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
Auban | 4 | Dance Music of Ireland volume 05 | 7 | |
Melleray Lancers | 3 | Dance Music of Ireland volume 08 | 6 | |
Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
Sliabh Fraoch | 2 | Dance Music of Ireland volume 17 | 9 | |
Limerick Tumblers | 4 | 16 | ||
Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
Sliabh Fraoch | 2 | Play the Keys | 6 | |
Cashel | 1 | Rise The Dust | All Set | 11 |
1 | Shaskeen | Music For Sets volume 4 | 11 | |
1 | Swallow's Tail | In Full Flight | 7 | |
Limerick Orange and Green | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 |
Mealagh Valley Jig | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 21 |
Figure 3 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Killyon | 5 | 15 | ||
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Figure 4 - 72 bars of Jigs. | ||||
Mayo Lancers | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 15 |
Glencorrib | 1 | 28 | ||
South Galway Reel | 2 | PJ Hernon | Buail Cois Air | 6 |
Figure 5 - 232 bars of Polkas. | ||||
Sliabh Luachra | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 23 |
Black Valley Square Jig | 3 | Dance Music of Ireland volume 06 | 16 | |
Atha Caoiré | 3 | Dance Music of Ireland volume 20 | 12 | |
Hunter Valley | 5 | Dance Music of Ireland volume 21 | 25 | |
Figure 6 - 248 bars of Reels. | ||||
No CDs have 248 bars of Reels. | ||||
Clare Plain (Reel) | 4 (256 bars) | Barefield Ceili Band | Between The Sets | 10 |
4 (256 bars) | Gleann an Iolair Ceili Band | The Derry Boat | 4 | |
4 (256 bars) | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 15 | |
4 (256 bars) | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 4 | |
Auban | 5 (256 bars) | Dance Music of Ireland volume 05 | 8 | |
Meelin Victoria | 5 (256 bars) | Dance Music of Ireland volume 20 | 24 | |
Clare Plain (Reel) | 4 (256 bars) | Michael Sexton Ceili Band | Volume 1 | 14 |
4 (256 bars) | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 16 | |
4 (256 bars) | PJ Hernon | Buail Cois Air | 22 | |
4 (256 bars) | Public House Ceili Band | Go Figure | 10 | |
4 (256 bars) | Rise The Dust | All Set | 20 | |
4 (256 bars) | Shaskeen | Music For Sets volume 4 | 4 | |
4 (256 bars) | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 4 | |
4 (256 bars) | The Coast Ceili Band | Set Dancing Downunder | 19 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!