Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Non-Ireland. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 112 | Cross over | Reel | 01:57 |
2 | 112 | Show the lady | Jig | 01:51 |
3 | 176 | Individuals | Reel | 02:59 |
4 | 224 | Wheelbarrows | Jig | 03:30 |
5 | 192 | Diagonal Chains | Polka | 02:35 |
6 | 184 | Loop the loop | Hornpipe | 03:06 |
Usual dancing time (no breaks): 15:58.
Written in memory of John McCauley.
Canberra is sited on the Limestone Plain, and the discovery of limestone near the Molonglo River is one of the reasons Canberra was chosen as the site of Australia’s capital city.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Figure 2 - 112 bars of Jigs. | ||||
Kilfenora Plain | 5 | Augusta Ceili Band | Volume 2 | 16 |
2 | Danny Webster | Come Set Dancing to Danny Webster | 6 | |
5 | 9 | |||
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
2 | Heather Breeze | Music In The Glen | 18 | |
5 | 21 | |||
Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Kilfenora Plain | 2 | Dance Music of Ireland volume 13 | 2 | |
5 | 5 | |||
Newmarket Meserts | 5 | Dance Music of Ireland volume 19 | 21 | |
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
Kilfenora Plain | 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 20 |
5 | 23 | |||
2 | Rise The Dust | All Set | 6 | |
5 | 9 | |||
Newmarket Meserts | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 5 |
Figure 3 - 176 bars of Reels. | ||||
Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
Clare Plain (Reel) | 3 | Barefield Ceili Band | Between The Sets | 9 |
Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
Blacktown | 4 | Irish Set Dancing Fun | 17 | |
Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
Labasheeda | 5 | Dance Music of Ireland volume 04 | 14 | |
Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
Loughgraney | 6 | 19 | ||
Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
Kilfenora Plain | 3 | 21 | ||
Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
Clare Plain (Reel) | 3 | 19 | ||
Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
Figure 4 - 224 bars of Jigs. | ||||
Caledonian | 4 | Barefield Ceili Band | Between The Sets | 4 |
4 | Brian Boru Ceili Band | House Around | 4 | |
4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 10 | |
4 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 8 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 20 | |
Paris | 4 | Dance Music of Ireland volume 04 | 4 | |
Ballycroy | 1 | Dance Music of Ireland volume 13 | 11 | |
Portmagee Jig Set (Meserts) | 5 | Dance Music of Ireland volume 18 | 12 | |
Newmarket Meserts | 2 | Dance Music of Ireland volume 19 | 18 | |
Caledonian | 4 | Michael Sexton Ceili Band | Volume 1 | 4 |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 4 | |
4 | Public House Ceili Band | Go Figure | 4 | |
4 | Shaskeen | Music For Sets volume 1 | 4 | |
Paris | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 16 |
Newmarket Meserts | 2 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 2 |
Paris | 4 | Set Dances of Ireland Vol 3 | 4 | |
Caledonian | 4 | Set Dances of Ireland Vol 5 | 9 | |
Victoria Jig | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 15 |
Figure 5 - 192 bars of Polkas. | ||||
West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
3 | 24 | |||
East Mayo | 3 | Dance Music of Ireland volume 18 | 3 | |
Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
Croisloch | 3 | Rise The Dust | Give it a Lift | 7 |
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
4 | 16 | |||
Figure 6 - 184 bars of Hornpipes. | ||||
Connemara Jig | 4 | Cathal McAnulty Ceili Band | Sets Workshop | 4 |
Newport | 2 | 20 | ||
2 | Gleann an Iolair Ceili Band | The Derry Boat | 9 | |
2 | Glenside Ceili Band | Set Dance Music From Glen | 9 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 2 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 2 | |
2 | 18 | |||
Atha Caoiré | 5 | Dance Music of Ireland volume 20 | 14 | |
Newport | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 13 |
2 | Michael Sexton Ceili Band | Volume 1 | 18 | |
Connemara Jig | 4 | PJ Hernon | Buail Cois Eile Air | 4 |
Newport | 2 | 13 | ||
2 | Shaskeen | Music For Sets volume 2 | 13 | |
Connemara Jig | 4 | Music For Sets volume 3 | 4 | |
Televara | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 4 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Last Night's Fun | p80 | |
Paul Wayper | Paul Wayper's Set Dancing Notes | http://mabula.net/setdancing/Limestone_Plain_Set.html |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!