| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 152 | None | Reel | 02:34 |
| 2 | 272 | None | Reel | 04:26 |
| 3 | 96 | None | Polka | 01:41 |
Usual dancing time (no breaks): 08:41.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 152 bars of Reels. | ||||
| Claddagh | 3 | Augusta Ceili Band | Volume 2 | 6 |
| Boyne | 4 | Brian Boru Ceili Band | House At Home | 4 |
| Derrada | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 14 |
| Cuchulainn | 2 | Danny Webster | Come Set Dancing to Danny Webster | 2 |
| South Kerry | 2 | 17 | ||
| Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
| Derrada | 3 | Fodhla Ceili Band | Music For Set Dancing | 3 |
| Monaghan | 3 | 8 | ||
| Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
| Claddagh | 3 | Music In The Glen | 3 | |
| Mazurka | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 5 |
| Derrada | 3 | Dance Music of Ireland volume 05 | 16 | |
| Monaghan | 3 | Dance Music of Ireland volume 06 | 11 | |
| Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
| Caragh Lake Jig | 2 | Dance Music of Ireland volume 09 | 12 | |
| Gillen | 4 | Dance Music of Ireland volume 10 | 15 | |
| Doire Cholm Cille | 5 | Dance Music of Ireland volume 11 | 20 | |
| Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
| Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
| Claddagh | 3 | Dance Music of Ireland volume 14 | 3 | |
| Boyne | 4 | Dance Music of Ireland volume 19 | 4 | |
| Cuchulainn | 2 | 24 | ||
| Lough Neagh | 1 | Dance Music of Ireland volume 20 | 1 | |
| Mazurka | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 5 |
| Claddagh | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 3 |
| Mazurka | 5 | PJ Hernon | Buail Cois Air | 17 |
| Claddagh | 3 | Rise The Dust | Give it a Lift | 16 |
| Derrada | 3 | Shaskeen | Music For Sets volume 3 | 14 |
| Mazurka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 11 |
| Figure 2 - 272 bars of Reels. | ||||
| Jenny Lind | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 07 | 6 |
| Boyne | 2 | Dance Music of Ireland volume 19 | 2 | |
| Newport | 1 | PJ Hernon | Buail Cois Eile Air | 12 |
| Set of Erin | 6 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 11 |
| Victoria Jig | 5 | Various Artists | The Set 1 - Music For Four Complete Sets | 18 |
| Set of Erin | 6 | 23 | ||
| Jenny Lind | 6 | The Set 3 - Music For Four Complete Sets | 12 | |
| Televara | 7 | The Set 4 - Music For Four Complete Sets | 7 | |
| Figure 3 - 96 bars of Polkas. | ||||
| Connemara | 4 | Abbey Ceili Band | Beal a' Ghleanna | 10 |
| 4 | Brian Boru Ceili Band | House Around | 15 | |
| Balleyvourney Reel | 2 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 8 |
| 3 | 9 | |||
| 5 | 11 | |||
| Connemara | 4 | Glenside Ceili Band | Set Dance Music From Glen | 14 |
| 4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 7 | |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 22 | |
| 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 9 | |
| Ballycommon | 4 | Dance Music of Ireland volume 09 | 21 | |
| Valentia Right and Left | 1 | Dance Music of Ireland volume 10 | 6 | |
| 2 | 7 | |||
| 5 | 10 | |||
| Glencree | 6 | 26 | ||
| Rosscahill | 3 | 29 | ||
| Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
| Limerick Tumblers | 3 | Dance Music of Ireland volume 17 | 15 | |
| Balleyvourney Reel | 2 | Dance Music of Ireland volume 18 | 19 | |
| 3 | 20 | |||
| 5 | 22 | |||
| Connemara | 4 | Michael Sexton Ceili Band | Volume 1 | 10 |
| 4 | PJ Hernon | Buail Cois Air | 4 | |
| 4 | Public House Ceili Band | Go Figure | 16 | |
| Moate | 4 | Rise The Dust | Give it a Lift | 21 |
| Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
| Connemara | 4 | 18 | ||
| 4 | Swallow's Tail | In Full Flight | 16 | |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 4 | |
| Balleyvourney Reel | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 14 |
| 3 | 15 | |||
| 5 | 17 | |||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Apples In Winter | p123 | |
| Pat Murphy | Toss The Feathers | p155 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/longford.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!