| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Dublin. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 144 | Polka | 02:03 | |
| 2 | 160 | Reel | 02:55 | |
| 3 | 160 | Reel | 02:55 | |
| 4 | 152 | Hornpipe | 02:56 | |
| 5 | 200 | Reel | 03:07 | |
| 6 | 144 | Jig | 02:18 |
Usual dancing time (no breaks): 16:14.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 144 bars of Polkas. | ||||
| Connemara Jig | 5 | Beltaine | Irish Traditional Dance Music | 6 |
| 5 | Cathal McAnulty Ceili Band | Sets Workshop | 5 | |
| Durrow Threshing | 5 | Danny Webster | Come Set Dancing to Danny Webster | 26 |
| West Kerry | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 13 |
| Donegal | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 15 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Durrow Threshing | 5 | Dance Music of Ireland volume 09 | 5 | |
| West Kerry | 1 | Dance Music of Ireland volume 12 | 22 | |
| Connemara Jig | 5 | PJ Hernon | Buail Cois Eile Air | 5 |
| 5 | Shaskeen | Music For Sets volume 3 | 5 | |
| West Kerry | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 18 |
| Durrow Threshing | 5 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 9 |
| West Kerry | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 7 |
| Kenmare Polka | 1 | The Set 2 - Music For Four Complete Sets | 13 | |
| Ardgroom Polka | 4 | The Set 4 - Music For Four Complete Sets | 11 | |
| Clare Lancers | 3 | 15 | ||
| Figure 2 - 160 bars of Reels. | ||||
| Connemara | 1 | Abbey Ceili Band | Beal a' Ghleanna | 7 |
| Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
| 2 | 2 | |||
| Clare Lancers | 1 | 18 | ||
| Augusta Water | 3 | Volume 2 | 26 | |
| Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
| Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
| Moycullen | 1 | House At Home | 5 | |
| 2 | 6 | |||
| Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
| Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
| Inis Oirr | 2 | Music In The Glen | 11 | |
| 3 | 12 | |||
| Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
| Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
| Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
| Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
| 5 | 5 | |||
| Connemara | 1 | 6 | ||
| Labasheeda | 6 | 16 | ||
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Clare Lancers | 1 | 9 | ||
| Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
| 3 | 9 | |||
| Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
| 2 | 5 | |||
| Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
| Port Fairy | 3 | 27 | ||
| Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
| Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
| Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Clare Lancers | 1 | Play the Keys | 10 | |
| Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
| Aran | 1 | 10 | ||
| Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
| Moycullen | 1 | Rise The Dust | All Set | 1 |
| 2 | 2 | |||
| 1 | Salamanca Ceili Band | Swing | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 9 | ||
| Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
| Connemara | 1 | 15 | ||
| Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
| Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
| Clare Lancers | 1 | 17 | ||
| 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
| Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
| Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
| Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
| Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
| Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
| Figure 3 - 160 bars of Reels. | ||||
| Connemara | 1 | Abbey Ceili Band | Beal a' Ghleanna | 7 |
| Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
| 2 | 2 | |||
| Clare Lancers | 1 | 18 | ||
| Augusta Water | 3 | Volume 2 | 26 | |
| Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
| Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
| Moycullen | 1 | House At Home | 5 | |
| 2 | 6 | |||
| Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
| Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
| Inis Oirr | 2 | Music In The Glen | 11 | |
| 3 | 12 | |||
| Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
| Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
| Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
| Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
| 5 | 5 | |||
| Connemara | 1 | 6 | ||
| Labasheeda | 6 | 16 | ||
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Clare Lancers | 1 | 9 | ||
| Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
| 3 | 9 | |||
| Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
| 2 | 5 | |||
| Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
| Port Fairy | 3 | 27 | ||
| Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
| Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
| Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Clare Lancers | 1 | Play the Keys | 10 | |
| Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
| Aran | 1 | 10 | ||
| Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
| Moycullen | 1 | Rise The Dust | All Set | 1 |
| 2 | 2 | |||
| 1 | Salamanca Ceili Band | Swing | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 9 | ||
| Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
| Connemara | 1 | 15 | ||
| Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
| Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
| Clare Lancers | 1 | 17 | ||
| 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
| Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
| Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
| Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
| Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
| Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
| Figure 4 - 152 bars of Hornpipes. | ||||
| Cashel | 4 | Ceili Time | Set Dancing Volume 1 | 19 |
| Birr | 3 | Irish Set Dancing Fun | 12 | |
| Durrow Threshing | 4 | Danny Webster | Come Set Dancing to Danny Webster | 25 |
| Cashel | 4 | Gleann an Iolair Ceili Band | The Derry Boat | 14 |
| 4 | Glenside Ceili Band | Set Dance Music From Glen | 19 | |
| 4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 11 | |
| 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 17 | |
| Durrow Threshing | 4 | Dance Music of Ireland volume 09 | 4 | |
| Fermanagh Quadrilles | 2 | Dance Music of Ireland volume 10 | 17 | |
| Doire Cholm Cille | 5 | Dance Music of Ireland volume 11 | 20 | |
| Birr | 3 | Dance Music of Ireland volume 19 | 15 | |
| Cashel | 4 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 18 |
| 4 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 9 | |
| 4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 10 | |
| 4 | Rise The Dust | All Set | 14 | |
| 4 | Shaskeen | Music For Sets volume 4 | 15 | |
| 4 | Swallow's Tail | In Full Flight | 10 | |
| Durrow Threshing | 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 8 |
| Kenmare Polka | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 16 |
| Figure 5 - 200 bars of Reels. | ||||
| Clare Plain (Reel) | 6 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 17 |
| Cashel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 |
| Rinkinstown | 2 | Dance Music of Ireland volume 21 | 2 | |
| Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
| 3 | 9 | |||
| Rinkinstown | 2 | Salamanca Ceili Band | Swing | 15 |
| Figure 6 - 144 bars of Jigs. | ||||
| South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
| Seit Durlas Eile | 1 | Dance Music of Ireland volume 18 | 13 | |
| Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
| Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
| South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
| Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
| Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
| South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
| Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p156 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!