Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 168 | Jig | 02:28 | |
2 | 136 | Jig | 02:06 | |
3 | 200 | Polka | 02:52 | |
4 | 200 | Reel | 03:07 |
Usual dancing time (no breaks): 10:33.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 168 bars of Jigs. | ||||
Blacktown | 3 | Ceili Time | Irish Set Dancing Fun | 16 |
Fermanagh | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 8 |
Blacktown | 3 | Dance Music of Ireland volume 20 | 7 | |
Leitrim | 3 | Shaskeen | Music For Sets volume 4 | 19 |
Figure 2 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Armagh | 5 | Dance Music of Ireland volume 14 | 14 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
Hunter Valley | 4 | 24 | ||
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Southern Cross | 6 | 9 | ||
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Figure 3 - 200 bars of Polkas. | ||||
Cashel | 3 | Ceili Time | Set Dancing Volume 1 | 18 |
3 | Gleann an Iolair Ceili Band | The Derry Boat | 13 | |
3 | Glenside Ceili Band | Set Dance Music From Glen | 18 | |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 10 | |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 16 | |
Melleray Lancers | 1 | Dance Music of Ireland volume 08 | 4 | |
3 | 6 | |||
5 | 8 | |||
Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 8 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 9 | |
3 | Rise The Dust | All Set | 13 | |
3 | Shaskeen | Music For Sets volume 4 | 13 | |
3 | Swallow's Tail | In Full Flight | 9 | |
Figure 4 - 200 bars of Reels. | ||||
Clare Plain (Reel) | 6 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 17 |
Cashel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 |
Rinkinstown | 2 | Dance Music of Ireland volume 21 | 2 | |
Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
3 | 9 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/mayo%20cleveland.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!