Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 152 | None | Jig | 02:27 |
2 | 152 | None | Jig | 02:24 |
3 | 200 | None | Jig | 03:00 |
4 | 184 | None | Jig | 02:53 |
5 | 256 | None | Reel | 04:17 |
Usual dancing time (no breaks): 15:01.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 20 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 152 bars of Jigs. | ||||
Moycullen | 3 | Brian Boru Ceili Band | House At Home | 7 |
Fermanagh Quadrilles | 2 | Ceili Time | Irish Set Dancing Fun | 6 |
South Kerry | 2 | Danny Webster | Come Set Dancing to Danny Webster | 17 |
Durrow Threshing | 6 | 27 | ||
Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
South Kerry | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 18 |
Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
Durrow Threshing | 4 | Dance Music of Ireland volume 09 | 4 | |
6 | 6 | |||
Caragh Lake Jig | 2 | 12 | ||
Fermanagh Quadrilles | 2 | Dance Music of Ireland volume 10 | 17 | |
Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
Meelin Victoria | 2 | Dance Music of Ireland volume 20 | 21 | |
Moycullen | 3 | Rise The Dust | All Set | 3 |
South Kerry | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 8 |
2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 13 | |
Durrow Threshing | 6 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 10 |
Figure 2 - 152 bars of Jigs. | ||||
Moycullen | 3 | Brian Boru Ceili Band | House At Home | 7 |
Fermanagh Quadrilles | 2 | Ceili Time | Irish Set Dancing Fun | 6 |
South Kerry | 2 | Danny Webster | Come Set Dancing to Danny Webster | 17 |
Durrow Threshing | 6 | 27 | ||
Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
South Kerry | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 18 |
Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
Durrow Threshing | 4 | Dance Music of Ireland volume 09 | 4 | |
6 | 6 | |||
Caragh Lake Jig | 2 | 12 | ||
Fermanagh Quadrilles | 2 | Dance Music of Ireland volume 10 | 17 | |
Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
Meelin Victoria | 1 | Dance Music of Ireland volume 20 | 20 | |
Moycullen | 3 | Rise The Dust | All Set | 3 |
South Kerry | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 8 |
2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 13 | |
Durrow Threshing | 6 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 10 |
Figure 3 - 200 bars of Jigs. | ||||
Auban | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 |
4 | 7 | |||
Melleray Lancers | 5 | Dance Music of Ireland volume 08 | 8 | |
Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
Figure 4 - 184 bars of Jigs. | ||||
Fermanagh Quadrilles | 4 | Ceili Time | Irish Set Dancing Fun | 8 |
Durrow Threshing | 1 | Danny Webster | Come Set Dancing to Danny Webster | 22 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 4 | Dance Music of Ireland volume 10 | 19 | |
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Dublin | 2 | Dance Music of Ireland volume 17 | 19 | |
Newport | 2 | PJ Hernon | Buail Cois Eile Air | 13 |
Durrow Threshing | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 5 |
Set of Erin | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 19 |
2 | 20 | |||
3 | 21 | |||
Televara | 4 | The Set 4 - Music For Four Complete Sets | 4 | |
Figure 5 - 256 bars of Reels. | ||||
Clare Plain (Reel) | 4 | Barefield Ceili Band | Between The Sets | 10 |
4 | Gleann an Iolair Ceili Band | The Derry Boat | 4 | |
4 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 15 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 4 | |
Auban | 5 | Dance Music of Ireland volume 05 | 8 | |
Clare Plain (Reel) | 4 | Michael Sexton Ceili Band | Volume 1 | 14 |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 16 | |
4 | PJ Hernon | Buail Cois Air | 22 | |
4 | Public House Ceili Band | Go Figure | 10 | |
4 | Rise The Dust | All Set | 20 | |
4 | Shaskeen | Music For Sets volume 4 | 4 | |
4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 4 | |
4 | The Coast Ceili Band | Set Dancing Downunder | 19 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p129 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/meelin%20victoria%20jig.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!