Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Dublin. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 128 | Cross over | Reel | 02:16 |
2 | 192 | The square | Reel | 03:18 |
3 | 128 | The star | Reel | 02:13 |
4 | 144 | Sevens | Hornpipe | 02:55 |
Usual dancing time (no breaks): 10:42.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Augusta Ceili Band | Volume 2 | 8 | |
CD | Rise The Dust | Give it a Lift | 1 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 128 bars of Reels. | ||||
Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
Merchant | 3 | Augusta Ceili Band | Volume 2 | 10 |
Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
Clare Plain (Reel) | 2 | 8 | ||
Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
Fermanagh | 3 | 14 | ||
Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
Clare Plain (Reel) | 2 | 13 | ||
Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
3 | 12 | |||
Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
Doire Cholm Cille | 1 | 16 | ||
Kildownet Half | 4 | 27 | ||
Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
Clare Plain (Reel) | 2 | 12 | ||
Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
3 | 14 | |||
Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
Clare Plain (Reel) | 2 | 14 | ||
2 | PJ Hernon | Buail Cois Air | 20 | |
Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
Clare Plain (Reel) | 2 | 8 | ||
2 | Rise The Dust | All Set | 18 | |
Merchant | 3 | Give it a Lift | 3 | |
Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
Fermanagh | 3 | 9 | ||
Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
3 | 14 | |||
Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
Figure 2 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Connemara | 2 | Beal a' Ghleanna | 8 | |
Clare Plain (Reel) | 6 | 21 | ||
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Connemara | 2 | 13 | ||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
4 | 19 | |||
5 | 20 | |||
Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
Claddagh | 1 | Music In The Glen | 1 | |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Connemara | 2 | 20 | ||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
Labasheeda | 1 | 10 | ||
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
Sliabh Fraoch | 4 | 11 | ||
Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 8 | ||
Clare Plain (Reel) | 6 | 16 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 18 | ||
Claddagh | 1 | Play the Keys | 1 | |
Sliabh Fraoch | 4 | 8 | ||
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
Clare Plain (Reel) | 6 | 24 | ||
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Connemara | 2 | 14 | ||
Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
Claddagh | 1 | Give it a Lift | 14 | |
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 16 | ||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
Clare Lancers | 2 | 18 | ||
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 | |||
Figure 3 - 128 bars of Reels. | ||||
Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
Clare Plain (Reel) | 2 | 8 | ||
Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
Fermanagh | 3 | 14 | ||
Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
Clare Plain (Reel) | 2 | 13 | ||
Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
3 | 12 | |||
Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
Doire Cholm Cille | 1 | 16 | ||
Kildownet Half | 4 | 27 | ||
Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
Clare Plain (Reel) | 2 | 12 | ||
Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
3 | 14 | |||
Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
Clare Plain (Reel) | 2 | 14 | ||
2 | PJ Hernon | Buail Cois Air | 20 | |
Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
Clare Plain (Reel) | 2 | 8 | ||
2 | Rise The Dust | All Set | 18 | |
Merchant | 1 | Give it a Lift | 1 | |
Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
Fermanagh | 3 | 9 | ||
Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
3 | 14 | |||
Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
Figure 4 - 144 bars of Hornpipes. | ||||
Clare Lancers | 3 | Shaskeen | Music For Sets volume 3 | 9 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Tabhair Dom Do Lamh | p162 | |
Michael and Susan Harrison | DanceMinder | http://www.danceminder.com/dance/show/mercha |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!