Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Tipperary. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 160 | Pass Through | Reel | 02:55 |
2 | 160 | The Star | Jig | 02:34 |
3 | 160 | Corner House | Reel | 02:55 |
4 | 160 | Line Up | Reel | 02:55 |
5 | 160 | The Mixer | Fling | 00:00 |
Usual dancing time (no breaks): 11:19.
This set dance was composed by Pat Murphy in 2014 and presented at the Connie Ryan Set Dance Weekend in Nenagh, county Tipperary, in January 2015.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 160 bars of Reels. | ||||
Connemara | 1 | Abbey Ceili Band | Beal a' Ghleanna | 7 |
Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
2 | 2 | |||
Clare Lancers | 1 | 18 | ||
Augusta Water | 3 | Volume 2 | 26 | |
Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
Moycullen | 1 | House At Home | 5 | |
2 | 6 | |||
Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
Inis Oirr | 2 | Music In The Glen | 11 | |
3 | 12 | |||
Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
5 | 5 | |||
Connemara | 1 | 6 | ||
Labasheeda | 6 | 16 | ||
Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
Clare Lancers | 1 | 9 | ||
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
3 | 9 | |||
Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
Port Fairy | 3 | 27 | ||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Clare Lancers | 1 | Play the Keys | 10 | |
Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
Aran | 1 | 10 | ||
Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
Moycullen | 1 | Rise The Dust | All Set | 1 |
2 | 2 | |||
Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
Connemara | 1 | 15 | ||
Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
Clare Lancers | 1 | 17 | ||
1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
Figure 2 - 160 bars of Jigs. | ||||
Clare Plain (Reel) | 5 | Abbey Ceili Band | Beal a' Ghleanna | 20 |
5 | Barefield Ceili Band | Between The Sets | 11 | |
Kilfenora Plain | 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 |
Clare Plain (Reel) | 5 | Gleann an Iolair Ceili Band | The Derry Boat | 5 |
5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 16 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 | |
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Newmarket Meserts | 3 | Dance Music of Ireland volume 19 | 19 | |
4 | 20 | |||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Clare Plain (Reel) | 5 | 23 | ||
5 | Michael Sexton Ceili Band | Volume 1 | 15 | |
5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 17 | |
5 | PJ Hernon | Buail Cois Air | 23 | |
5 | Public House Ceili Band | Go Figure | 11 | |
5 | Rise The Dust | All Set | 21 | |
Clare Lancers | 1 | Shaskeen | Music For Sets volume 3 | 7 |
Clare Plain (Reel) | 5 | Music For Sets volume 4 | 5 | |
5 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 5 | |
5 | The Coast Ceili Band | Set Dancing Downunder | 20 | |
Newmarket Meserts | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 3 |
4 | 4 | |||
6 | 6 | |||
Figure 3 - 160 bars of Reels. | ||||
Connemara | 1 | Abbey Ceili Band | Beal a' Ghleanna | 7 |
Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
2 | 2 | |||
Clare Lancers | 1 | 18 | ||
Augusta Water | 3 | Volume 2 | 26 | |
Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
Moycullen | 1 | House At Home | 5 | |
2 | 6 | |||
Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
Inis Oirr | 2 | Music In The Glen | 11 | |
3 | 12 | |||
Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
5 | 5 | |||
Connemara | 1 | 6 | ||
Labasheeda | 6 | 16 | ||
Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
Clare Lancers | 1 | 9 | ||
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
3 | 9 | |||
Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
Port Fairy | 3 | 27 | ||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Clare Lancers | 1 | Play the Keys | 10 | |
Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
Aran | 1 | 10 | ||
Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
Moycullen | 1 | Rise The Dust | All Set | 1 |
2 | 2 | |||
Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
Connemara | 1 | 15 | ||
Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
Clare Lancers | 1 | 17 | ||
1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
Figure 4 - 160 bars of Reels. | ||||
Connemara | 1 | Abbey Ceili Band | Beal a' Ghleanna | 7 |
Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
2 | 2 | |||
Clare Lancers | 1 | 18 | ||
Augusta Water | 3 | Volume 2 | 26 | |
Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
Moycullen | 1 | House At Home | 5 | |
2 | 6 | |||
Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
Inis Oirr | 2 | Music In The Glen | 11 | |
3 | 12 | |||
Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
5 | 5 | |||
Connemara | 1 | 6 | ||
Labasheeda | 6 | 16 | ||
Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
Clare Lancers | 1 | 9 | ||
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
3 | 9 | |||
Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
Port Fairy | 3 | 27 | ||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Clare Lancers | 1 | Play the Keys | 10 | |
Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
Aran | 1 | 10 | ||
Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
Moycullen | 1 | Rise The Dust | All Set | 1 |
2 | 2 | |||
Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
Connemara | 1 | 15 | ||
Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
Clare Lancers | 1 | 17 | ||
1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
Figure 5 - 160 bars of Flings. | ||||
No CDs have 160 bars of Flings. | ||||
Labasheeda | 7 (168 bars) | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 15 |
Sliabh Fraoch | 5 (168 bars) | Dance Music of Ireland volume 17 | 12 | |
Labasheeda | 7 (168 bars) | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 18 |
Sliabh Fraoch | 5 (168 bars) | Michéal Sexton and Pat Walsh | Play the Keys | 9 |
Labasheeda | 7 (168 bars) | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 18 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Come West Along the Road | p140 | |
Michael and Susan Harrison | DanceMinder | https://danceminder.com/dance/show/metlbr |
Please email Paul if you have any information to add to or correct in the database!