Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Clare. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 80 | None | Reel | 01:24 |
2 | 64 | None | Reel | 01:04 |
3 | 112 | None | Reel | 01:57 |
4 | 112 | None | Reel | 01:57 |
5 | 144 | None | Jig | 02:18 |
Usual dancing time (no breaks): 08:40.
From the 1970s recording transcribed at:
https://www.youtube.com/watch?v=BDC2yJTzbfU
This version was danced as a single figure, straight through. The version in Come West Along The Road lists five figures, for clarity.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 80 bars of Reels. | ||||
Armagh | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 14 | 15 |
South Galway Reel | 2 | Shaskeen | Music For Sets volume 1 | 8 |
Figure 2 - 64 bars of Reels. | ||||
South Galway Reel | 1 | Shaskeen | Music For Sets volume 1 | 7 |
Figure 3 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Figure 4 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Figure 5 - 144 bars of Jigs. | ||||
South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!