Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 256 | None | Jig | 03:58 |
2 | 224 | None | Jig | 03:30 |
3 | 160 | None | Jig | 02:30 |
4 | 160 | None | Jig | 02:30 |
5 | 112 | None | Jig | 01:44 |
6 | 160 | None | Hornpipe | 03:12 |
Usual dancing time (no breaks): 17:24.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 19 | 17 | |
Tape | Tommy McCarthy | Set Dances of Ireland Vol 2 | 1 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 256 bars of Jigs. | ||||
Connemara Jig | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 2 |
Cashel | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 18 |
Auban | 5 | Dance Music of Ireland volume 05 | 8 | |
Connemara Jig | 2 | PJ Hernon | Buail Cois Eile Air | 2 |
2 | Shaskeen | Music For Sets volume 3 | 2 | |
Figure 2 - 224 bars of Jigs. | ||||
Caledonian | 4 | Barefield Ceili Band | Between The Sets | 4 |
4 | Brian Boru Ceili Band | House Around | 4 | |
4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 10 | |
4 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 8 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 20 | |
Paris | 4 | Dance Music of Ireland volume 04 | 4 | |
Ballycroy | 1 | Dance Music of Ireland volume 13 | 11 | |
Portmagee Jig Set (Meserts) | 5 | Dance Music of Ireland volume 18 | 12 | |
Caledonian | 4 | Michael Sexton Ceili Band | Volume 1 | 4 |
4 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 4 | |
4 | Public House Ceili Band | Go Figure | 4 | |
4 | Shaskeen | Music For Sets volume 1 | 4 | |
Paris | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 16 |
4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 4 | |
Caledonian | 4 | Set Dances of Ireland Vol 5 | 9 | |
Victoria Jig | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 15 |
Figure 3 - 160 bars of Jigs. | ||||
Clare Plain (Reel) | 5 | Abbey Ceili Band | Beal a' Ghleanna | 20 |
5 | Barefield Ceili Band | Between The Sets | 11 | |
Kilfenora Plain | 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 |
Clare Plain (Reel) | 5 | Gleann an Iolair Ceili Band | The Derry Boat | 5 |
5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 16 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 | |
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Newmarket Meserts | 4 | Dance Music of Ireland volume 19 | 20 | |
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Clare Plain (Reel) | 5 | 23 | ||
5 | Michael Sexton Ceili Band | Volume 1 | 15 | |
5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 17 | |
5 | PJ Hernon | Buail Cois Air | 23 | |
5 | Public House Ceili Band | Go Figure | 11 | |
5 | Rise The Dust | All Set | 21 | |
Clare Lancers | 1 | Shaskeen | Music For Sets volume 3 | 7 |
Clare Plain (Reel) | 5 | Music For Sets volume 4 | 5 | |
5 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 5 | |
5 | The Coast Ceili Band | Set Dancing Downunder | 20 | |
Newmarket Meserts | 4 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 4 |
6 | 6 | |||
Figure 4 - 160 bars of Jigs. | ||||
Clare Plain (Reel) | 5 | Abbey Ceili Band | Beal a' Ghleanna | 20 |
5 | Barefield Ceili Band | Between The Sets | 11 | |
Kilfenora Plain | 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 |
Clare Plain (Reel) | 5 | Gleann an Iolair Ceili Band | The Derry Boat | 5 |
5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 16 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 | |
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Newmarket Meserts | 3 | Dance Music of Ireland volume 19 | 19 | |
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
Clare Plain (Reel) | 5 | 23 | ||
5 | Michael Sexton Ceili Band | Volume 1 | 15 | |
5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 17 | |
5 | PJ Hernon | Buail Cois Air | 23 | |
5 | Public House Ceili Band | Go Figure | 11 | |
5 | Rise The Dust | All Set | 21 | |
Clare Lancers | 1 | Shaskeen | Music For Sets volume 3 | 7 |
Clare Plain (Reel) | 5 | Music For Sets volume 4 | 5 | |
5 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 5 | |
5 | The Coast Ceili Band | Set Dancing Downunder | 20 | |
Newmarket Meserts | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 3 |
6 | 6 | |||
Figure 5 - 112 bars of Jigs. | ||||
Kilfenora Plain | 5 | Augusta Ceili Band | Volume 2 | 16 |
2 | Danny Webster | Come Set Dancing to Danny Webster | 6 | |
5 | 9 | |||
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
2 | Heather Breeze | Music In The Glen | 18 | |
5 | 21 | |||
Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Kilfenora Plain | 2 | Dance Music of Ireland volume 13 | 2 | |
5 | 5 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
Kilfenora Plain | 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 20 |
5 | 23 | |||
2 | Rise The Dust | All Set | 6 | |
5 | 9 | |||
Figure 6 - 160 bars of Hornpipes. | ||||
Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
Sliabh Luachra | 6 | 23 | ||
Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
6 | Brian Boru Ceili Band | House Around | 6 | |
Sliabh Luachra | 6 | House At Home | 14 | |
Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
Caledonian | 6 | 12 | ||
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
Labasheeda | 6 | 16 | ||
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Kilfenora Plain | 6 | Dance Music of Ireland volume 13 | 6 | |
Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Kilfenora Plain | 6 | 24 | ||
Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
Sliabh Luachra | 6 | 22 | ||
Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
Croisloch | 4 | Give it a Lift | 8 | |
Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
Clare Plain Polka | 7 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 13 |
Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
Sliabh Luachra | 6 | 11 | ||
Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
Borlin | 5 | 24 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!