| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 280 | None | Polka | 03:46 |
| 2 | 216 | None | Polka | 03:00 |
| 3 | 280 | None | Polka | 03:46 |
| 4 | 216 | None | Polka | 03:00 |
| 5 | 200 | None | Slide | 02:48 |
| 6 | 160 | None | Hornpipe | 03:28 |
| 7 | 120 | None | Reel | 02:03 |
Usual dancing time (no breaks): 21:51.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 280 bars of Polkas. | ||||
| Inis Meain | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 14 |
| Figure 2 - 216 bars of Polkas. | ||||
| Dunmanway | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 19 |
| Black Hill | 4 | Dance Music of Ireland volume 21 | 19 | |
| Figure 3 - 280 bars of Polkas. | ||||
| Inis Meain | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 14 |
| Figure 4 - 216 bars of Polkas. | ||||
| Dunmanway | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 19 |
| Black Hill | 4 | Dance Music of Ireland volume 21 | 19 | |
| Figure 5 - 200 bars of Slides. | ||||
| Cashel | 1 | Ceili Time | Set Dancing Volume 1 | 16 |
| Sliabh Fraoch | 2 | Danny Webster | Come Set Dancing to Danny Webster | 12 |
| Cashel | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 11 |
| 1 | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
| Auban | 4 | Dance Music of Ireland volume 05 | 7 | |
| Melleray Lancers | 3 | Dance Music of Ireland volume 08 | 6 | |
| Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
| 2 | 8 | |||
| Sliabh Fraoch | 2 | Dance Music of Ireland volume 17 | 9 | |
| Limerick Tumblers | 4 | 16 | ||
| Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
| Sliabh Fraoch | 2 | Play the Keys | 6 | |
| Cashel | 1 | Rise The Dust | All Set | 11 |
| 1 | Shaskeen | Music For Sets volume 4 | 11 | |
| 1 | Swallow's Tail | In Full Flight | 7 | |
| Limerick Orange and Green | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 |
| 2 | 7 | |||
| Mealagh Valley Jig | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 21 |
| Figure 6 - 160 bars of Hornpipes. | ||||
| Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
| Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
| Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
| Sliabh Luachra | 6 | 23 | ||
| Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
| 6 | Brian Boru Ceili Band | House Around | 6 | |
| Sliabh Luachra | 6 | House At Home | 14 | |
| Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
| 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
| Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
| Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
| Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
| Caledonian | 6 | 12 | ||
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
| Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
| Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
| Labasheeda | 6 | 16 | ||
| Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
| Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
| Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
| Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
| Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Kilfenora Plain | 6 | 24 | ||
| Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
| Sliabh Luachra | 6 | 22 | ||
| Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
| Croisloch | 4 | Give it a Lift | 8 | |
| Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
| Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
| Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
| Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
| Clare Plain Polka | 7 | 13 | ||
| Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
| Sliabh Luachra | 6 | 11 | ||
| Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
| Borlin | 5 | 24 | ||
| Figure 7 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 3 | 21 | ||
| 6 | 24 | |||
| Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
| 3 | 17 | |||
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
| 4 | 11 | |||
| 6 | 13 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| 3 | 3 | |||
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
| 6 | 24 | |||
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
| 6 | 6 | |||
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
| 6 | 6 | |||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Toss The Feathers | p169 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/newmarket%20plain.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!