Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 168 | None | Reel | 02:32 |
2 | 136 | None | Reel | 02:09 |
3 | 88 | None | Jig | 01:27 |
4 | 168 | None | Reel | 02:32 |
5 | 168 | None | Reel | 02:32 |
6 | 136 | None | Jig | 02:06 |
7 | 168 | None | Reel | 02:32 |
8 | 168 | None | Reel | 02:32 |
9 | 136 | None | Jig | 02:06 |
Usual dancing time (no breaks): 20:28.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 2 - 136 bars of Reels. | ||||
Cuchulainn | 3 | Danny Webster | Come Set Dancing to Danny Webster | 3 |
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Caragh Lake Jig | 1 | Dance Music of Ireland volume 09 | 11 | |
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Loughgraney | 3 | 16 | ||
5 | 18 | |||
Armagh | 5 | Dance Music of Ireland volume 14 | 14 | |
Cuchulainn | 3 | Dance Music of Ireland volume 19 | 25 | |
Leitrim | 6 | Shaskeen | Music For Sets volume 4 | 22 |
South Sligo Lancers | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 15 |
Figure 3 - 88 bars of Jigs. | ||||
Donegal | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 14 |
Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
Mayo Lancers | 5 | Dance Music of Ireland volume 12 | 19 | |
6 | 20 | |||
Glencorrib | 2 | 29 | ||
5 | 32 | |||
Loughgraney | 1 | Dance Music of Ireland volume 13 | 14 | |
South Galway Reel | 3 | PJ Hernon | Buail Cois Air | 7 |
4 | 8 | |||
Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
South Sligo Lancers | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 17 |
Figure 4 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 5 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 6 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
Hunter Valley | 4 | 24 | ||
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Southern Cross | 6 | 9 | ||
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Figure 7 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 8 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 9 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
Hunter Valley | 4 | 24 | ||
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Southern Cross | 6 | 9 | ||
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!