Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 248 | None | Reel | 04:13 |
2 | 192 | None | Jig | 03:01 |
3 | 120 | None | Polka | 01:47 |
4 | 112 | None | Hornpipe | 01:55 |
Usual dancing time (no breaks): 10:56.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 248 bars of Reels. | ||||
Limerick Orange and Green | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 11 |
Figure 2 - 192 bars of Jigs. | ||||
Derrada | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 12 |
1 | Fodhla Ceili Band | Music For Set Dancing | 1 | |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 24 | |
Claddagh | 4 | Music In The Glen | 4 | |
Connemara | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 7 |
Labasheeda | 1 | 10 | ||
Derrada | 1 | Dance Music of Ireland volume 05 | 14 | |
Claddagh | 4 | Dance Music of Ireland volume 14 | 4 | |
4 | Michéal Sexton and Pat Walsh | Play the Keys | 4 | |
4 | Rise The Dust | Give it a Lift | 17 | |
Derrada | 1 | Shaskeen | Music For Sets volume 3 | 12 |
Victoria Jig | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 14 |
Figure 3 - 120 bars of Polkas. | ||||
Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
Clare Orange and Green | 4 | Irish Set Dancing Fun | 22 | |
Sliabh Fraoch | 1 | Danny Webster | Come Set Dancing to Danny Webster | 11 |
Cashel | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 |
6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
Clare Orange and Green | 4 | Dance Music of Ireland volume 07 | 11 | |
Skibbereen | 4 | Dance Music of Ireland volume 08 | 14 | |
5 | 15 | |||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
Tory Island | 4 | Dance Music of Ireland volume 14 | 8 | |
Sliabh Fraoch | 1 | Dance Music of Ireland volume 17 | 8 | |
Tory Island Lancers | 4 | Dance Music of Ireland volume 19 | 8 | |
Atha Caoiré | 1 | Dance Music of Ireland volume 20 | 10 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
Cashel | 6 | 20 | ||
6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
Clare Orange and Green | 4 | 22 | ||
Cashel | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 |
Sliabh Fraoch | 1 | Play the Keys | 5 | |
Cashel | 6 | Rise The Dust | All Set | 16 |
Moate | 1 | Give it a Lift | 18 | |
Cashel | 6 | Shaskeen | Music For Sets volume 4 | 16 |
6 | Swallow's Tail | In Full Flight | 12 | |
Clare Orange and Green | 4 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 4 |
Mazurka | 1 | 7 | ||
2 | 8 | |||
Clare Orange and Green | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 4 |
Figure 4 - 112 bars of Hornpipes. | ||||
Rinkinstown | 4 | Ceili Time | Irish Set Dancing Fun | 4 |
Fermanagh | 4 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 15 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 | |
4 | 10 | |||
Ballycommon | 3 | 20 | ||
Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
Rinkinstown | 4 | Dance Music of Ireland volume 21 | 4 | |
Templebeg | 4 | Rise The Dust | Give it a Lift | 12 |
Fermanagh | 4 | Shaskeen | Music For Sets volume 4 | 10 |
4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 14 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p154 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/sligo.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!