Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 136 | None | Reel | 02:23 |
2 | 168 | None | Reel | 02:56 |
3 | 88 | None | Jig | 01:27 |
4 | 232 | None | Reel | 03:57 |
5 | 120 | None | Hornpipe, March | 02:22 |
Usual dancing time (no breaks): 13:05.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 1 | |
CD | Triskell | Irish Set Dancing CD - Faoi Do Chois | 15 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 136 bars of Reels. | ||||
Cuchulainn | 3 | Danny Webster | Come Set Dancing to Danny Webster | 3 |
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Caragh Lake Jig | 1 | Dance Music of Ireland volume 09 | 11 | |
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Loughgraney | 3 | 16 | ||
5 | 18 | |||
Armagh | 5 | Dance Music of Ireland volume 14 | 14 | |
Cuchulainn | 3 | Dance Music of Ireland volume 19 | 25 | |
Leitrim | 6 | Shaskeen | Music For Sets volume 4 | 22 |
Figure 2 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 | |
Figure 3 - 88 bars of Jigs. | ||||
Donegal | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 14 |
Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
Mayo Lancers | 5 | Dance Music of Ireland volume 12 | 19 | |
6 | 20 | |||
Glencorrib | 2 | 29 | ||
5 | 32 | |||
Loughgraney | 1 | Dance Music of Ireland volume 13 | 14 | |
South Galway Reel | 3 | PJ Hernon | Buail Cois Air | 7 |
4 | 8 | |||
Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
Figure 4 - 232 bars of Reels. | ||||
Cavan Reel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 7 |
Figure 5 - 120 bars of Hornpipe, Marchs. | ||||
Williamstown | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 3 |
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
West Kerry | 6 | 27 | ||
6 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 23 | |
6 | Various Artists | The Set 1 - Music For Four Complete Sets | 13 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!