Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 144 | None | Jig | 02:18 |
2 | 168 | None | Reel | 02:32 |
3 | 184 | None | Polka | 02:36 |
4 | 168 | None | Polka | 02:20 |
5 | 208 | None | Reel | 03:23 |
6 | 136 | None | Jig | 02:06 |
Usual dancing time (no breaks): 15:15.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | The Coast Ceili Band | Set Dancing Downunder | 4 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 144 bars of Jigs. | ||||
South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
Figure 2 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 3 - 184 bars of Polkas. | ||||
Derrada | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 13 |
2 | Fodhla Ceili Band | Music For Set Dancing | 2 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 25 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 15 | |
Ballycroy | 2 | Dance Music of Ireland volume 13 | 12 | |
Tory Island | 2 | Dance Music of Ireland volume 14 | 6 | |
Dublin | 2 | Dance Music of Ireland volume 17 | 19 | |
Tory Island Lancers | 2 | Dance Music of Ireland volume 19 | 6 | |
Templebeg | 1 | Rise The Dust | Give it a Lift | 9 |
3 | 11 | |||
Derrada | 2 | Shaskeen | Music For Sets volume 3 | 13 |
Figure 4 - 168 bars of Polkas. | ||||
Obergruna Half | 3 | Augusta Ceili Band | Volume 1 | 25 |
Tipperary Lancers | 5 | Brian Boru Ceili Band | House Around | 11 |
Fermanagh | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 16 |
Sliabh Fraoch | 5 | Danny Webster | Come Set Dancing to Danny Webster | 15 |
Fermanagh | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 13 |
Melleray Lancers | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 5 |
Fermanagh | 2 | Dance Music of Ireland volume 09 | 8 | |
Glencree | 2 | Dance Music of Ireland volume 10 | 22 | |
3 | 23 | |||
4 | 24 | |||
Killyon | 1 | Dance Music of Ireland volume 11 | 11 | |
Kildownet Half | 2 | 25 | ||
Fermanagh | 2 | Shaskeen | Music For Sets volume 4 | 8 |
2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 12 | |
Borlin | 3 | Various Artists | The Set 3 - Music For Four Complete Sets | 22 |
Figure 5 - 208 bars of Reels. | ||||
Augusta Water | 1 | Augusta Ceili Band | Volume 2 | 24 |
Corofin Plain | 5 | Ceili Time | Set Dancing Volume 1 | 5 |
5 | Glenside Ceili Band | Set Dance Music From Glen | 5 | |
5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 5 | |
6 | 6 | |||
Port Fairy | 1 | Dance Music of Ireland volume 20 | 25 | |
Corofin Plain | 5 | PJ Hernon | Buail Cois Eile Air | 10 |
5 | Shaskeen | Music For Sets volume 2 | 5 | |
5 | Swallow's Tail | In Full Flight | 5 | |
5 | Various Artists | The Set 1 - Music For Four Complete Sets | 5 | |
Figure 6 - 136 bars of Jigs. | ||||
Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
2 | Ceili Time | Set Dancing Volume 1 | 9 | |
Blacktown | 1 | Irish Set Dancing Fun | 14 | |
Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
3 | 3 | |||
South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Caragh Lake Jig | 1 | 11 | ||
South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
Glencree | 1 | 21 | ||
5 | 25 | |||
Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
Hunter Valley | 4 | 24 | ||
Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Tabhair Dom Do Lamh | p184 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/southern%20cross.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!