Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 112 | Polka | 01:33 | |
2 | 112 | Reel | 01:57 | |
3 | 112 | Jig | 01:51 | |
4 | 112 | Reel | 01:57 |
Usual dancing time (no breaks): 07:18.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 112 bars of Polkas. | ||||
Fermanagh | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 12 |
Balleyvourney Reel | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 12 |
Fermanagh | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 |
Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
Coomhola | 1 | Dance Music of Ireland volume 21 | 9 | |
Croisloch | 1 | Rise The Dust | Give it a Lift | 5 |
Moate | 3 | 20 | ||
Fermanagh | 1 | Shaskeen | Music For Sets volume 4 | 7 |
Clare Plain Polka | 1 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 7 |
Fermanagh | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 11 |
Kenmare Polka | 2 | Various Artists | The Set 2 - Music For Four Complete Sets | 14 |
3 | 15 | |||
Balleyvourney Reel | 6 | The Set 3 - Music For Four Complete Sets | 18 | |
Figure 2 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Figure 3 - 112 bars of Jigs. | ||||
Kilfenora Plain | 5 | Augusta Ceili Band | Volume 2 | 16 |
2 | Danny Webster | Come Set Dancing to Danny Webster | 6 | |
5 | 9 | |||
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
2 | Heather Breeze | Music In The Glen | 18 | |
5 | 21 | |||
Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Kilfenora Plain | 2 | Dance Music of Ireland volume 13 | 2 | |
5 | 5 | |||
Newmarket Meserts | 5 | Dance Music of Ireland volume 19 | 21 | |
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
Kilfenora Plain | 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 20 |
5 | 23 | |||
2 | Rise The Dust | All Set | 6 | |
5 | 9 | |||
Newmarket Meserts | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 5 |
Figure 4 - 112 bars of Reels. | ||||
Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
1 | Barefield Ceili Band | Between The Sets | 7 | |
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
1 | PJ Hernon | Buail Cois Air | 19 | |
Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
1 | Rise The Dust | All Set | 17 | |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/summit.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!