| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 104 | None | Polka | 01:33 |
| 2 | 104 | None | Polka | 01:33 |
| 3 | 136 | None | Polka | 01:57 |
| 4 | 152 | None | Polka | 02:17 |
| 5 | 168 | None | Jig | 02:28 |
Usual dancing time (no breaks): 09:48.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Brian Boru Ceili Band | House Around | 7 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 104 bars of Polkas. | ||||
| South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
| Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
| 4 | 4 | |||
| 4 | Fodhla Ceili Band | Music For Set Dancing | 9 | |
| Ballyduff | 4 | Heather Breeze | Music In The Glen | 8 |
| 5 | 9 | |||
| South Kerry | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 19 |
| Monaghan | 4 | Dance Music of Ireland volume 06 | 12 | |
| Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
| Ballyduff | 4 | Dance Music of Ireland volume 14 | 19 | |
| 5 | 20 | |||
| Dunmanway | 1 | Dance Music of Ireland volume 20 | 15 | |
| Black Hill | 2 | Dance Music of Ireland volume 21 | 17 | |
| South Kerry | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 9 |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 14 | |
| Figure 2 - 104 bars of Polkas. | ||||
| South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
| Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
| 4 | 4 | |||
| 4 | Fodhla Ceili Band | Music For Set Dancing | 9 | |
| Ballyduff | 4 | Heather Breeze | Music In The Glen | 8 |
| 5 | 9 | |||
| South Kerry | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 19 |
| Monaghan | 4 | Dance Music of Ireland volume 06 | 12 | |
| Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
| Ballyduff | 4 | Dance Music of Ireland volume 14 | 19 | |
| 5 | 20 | |||
| Dunmanway | 1 | Dance Music of Ireland volume 20 | 15 | |
| Black Hill | 2 | Dance Music of Ireland volume 21 | 17 | |
| South Kerry | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 9 |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 14 | |
| Figure 3 - 136 bars of Polkas. | ||||
| Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
| 2 | Ceili Time | Set Dancing Volume 1 | 17 | |
| Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
| Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
| 2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
| 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
| Williamstown | 5 | 19 | ||
| Ballyduff | 2 | Music In The Glen | 6 | |
| Inis Oirr | 4 | 13 | ||
| Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
| Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
| Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
| Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
| Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
| 5 | 25 | |||
| Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
| Killyon | 5 | 15 | ||
| Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
| Glencorrib | 6 | 33 | ||
| Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
| Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
| Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
| Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
| 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
| 2 | Rise The Dust | All Set | 12 | |
| 2 | Shaskeen | Music For Sets volume 4 | 12 | |
| 2 | Swallow's Tail | In Full Flight | 8 | |
| Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
| Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
| Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
| Figure 4 - 152 bars of Polkas. | ||||
| West Kerry | 4 | Abbey Ceili Band | Beal a' Ghleanna | 14 |
| Birr | 4 | Ceili Time | Irish Set Dancing Fun | 13 |
| Ballyduff | 1 | Heather Breeze | Music In The Glen | 5 |
| 3 | 7 | |||
| West Kerry | 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 16 |
| North Kerry | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 3 |
| 2 | 4 | |||
| Cashel | 4 | Dance Music of Ireland volume 02 | 17 | |
| Donegal | 5 | Dance Music of Ireland volume 03 | 18 | |
| Sliabh gCua | 3 | Dance Music of Ireland volume 07 | 16 | |
| Mazurka | 5 | 23 | ||
| Durrow Threshing | 6 | Dance Music of Ireland volume 09 | 6 | |
| West Kerry | 4 | Dance Music of Ireland volume 12 | 25 | |
| Ballyduff | 1 | Dance Music of Ireland volume 14 | 16 | |
| 3 | 18 | |||
| Seit Durlas Eile | 4 | Dance Music of Ireland volume 18 | 16 | |
| Tory Island Lancers | 1 | Dance Music of Ireland volume 19 | 5 | |
| Birr | 4 | 16 | ||
| Black Hill | 3 | Dance Music of Ireland volume 21 | 18 | |
| North Kerry | 1 | Shaskeen | Music For Sets volume 2 | 7 |
| 2 | 8 | |||
| West Kerry | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 21 |
| 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 11 | |
| North Kerry | 1 | The Set 2 - Music For Four Complete Sets | 8 | |
| 2 | 9 | |||
| Borlin | 1 | The Set 3 - Music For Four Complete Sets | 20 | |
| Figure 5 - 168 bars of Jigs. | ||||
| Fermanagh | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 8 |
| Blacktown | 3 | Dance Music of Ireland volume 20 | 7 | |
| Leitrim | 3 | Shaskeen | Music For Sets volume 4 | 19 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Toss The Feathers | p211 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/tipperary%20lancers.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!