Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 168 | None | Reel | 02:32 |
2 | 168 | None | Reel | 02:32 |
3 | 128 | None | Jig | 02:04 |
4 | 136 | None | Hornpipe | 01:56 |
Usual dancing time (no breaks): 09:04.
There are no CDs which feature this music.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 2 - 168 bars of Reels. | ||||
Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
Clare Orange and Green | 1 | 19 | ||
Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
3 | 3 | |||
Ballykeale | 3 | 7 | ||
Hunter Valley | 1 | 21 | ||
2 | 22 | |||
3 | 23 | |||
Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Figure 3 - 128 bars of Jigs. | ||||
Armagh | 4 | Cathal McAnulty Ceili Band | Sets Workshop | 9 |
Birr | 2 | Ceili Time | Irish Set Dancing Fun | 11 |
Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
2 | Fodhla Ceili Band | Music For Set Dancing | 7 | |
Williamstown | 4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 18 |
Ballycastle | 2 | 21 | ||
Monaghan | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 10 |
Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
Doire Cholm Cille | 1 | 16 | ||
Armagh | 2 | Dance Music of Ireland volume 14 | 11 | |
4 | 13 | |||
Birr | 2 | Dance Music of Ireland volume 19 | 14 | |
Australian Half | 4 | The Coast Ceili Band | Set Dancing Downunder | 13 |
6 | 15 | |||
Clare Plain Polka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 11 |
Figure 4 - 136 bars of Hornpipes. | ||||
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!