| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Mayo. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 120 | Jig | 01:50 | |
| 2 | 112 | Jig | 01:53 | |
| 3 | 128 | Reel | 02:09 | |
| 4 | 176 | Polka | 03:07 |
Usual dancing time (no breaks): 08:59.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 120 bars of Jigs. | ||||
| Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
| 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 | |
| 6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
| 6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
| Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
| Mazurka | 1 | Dance Music of Ireland volume 07 | 19 | |
| Gillen | 3 | Dance Music of Ireland volume 10 | 14 | |
| Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
| Glencorrib | 3 | 30 | ||
| Cashel | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 20 |
| 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
| 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 | |
| 6 | Rise The Dust | All Set | 16 | |
| 6 | Shaskeen | Music For Sets volume 4 | 16 | |
| Leitrim | 1 | 17 | ||
| Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
| Mazurka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 9 |
| Black Valley Square Jig | 1 | Set Dances of Ireland Vol 5 | 1 | |
| Figure 2 - 112 bars of Jigs. | ||||
| Kilfenora Plain | 5 | Augusta Ceili Band | Volume 2 | 16 |
| 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 | |
| 5 | 9 | |||
| 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
| 5 | 10 | |||
| 2 | Heather Breeze | Music In The Glen | 18 | |
| 5 | 21 | |||
| Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
| Kilfenora Plain | 2 | Dance Music of Ireland volume 13 | 2 | |
| 5 | 5 | |||
| Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
| Kilfenora Plain | 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 20 |
| 5 | 23 | |||
| 2 | Rise The Dust | All Set | 6 | |
| 5 | 9 | |||
| Newmarket Meserts | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 5 |
| Figure 3 - 128 bars of Reels. | ||||
| Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
| Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
| 3 | 10 | |||
| Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
| Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
| Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
| Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
| Fermanagh | 3 | 14 | ||
| Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
| Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
| Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
| Clare Plain (Reel) | 2 | 13 | ||
| Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
| Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
| Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
| 3 | 12 | |||
| Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
| Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
| Doire Cholm Cille | 1 | 16 | ||
| Kildownet Half | 4 | 27 | ||
| Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
| Clare Plain (Reel) | 2 | 12 | ||
| Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
| 3 | 14 | |||
| Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
| Clare Plain (Reel) | 2 | 14 | ||
| 2 | PJ Hernon | Buail Cois Air | 20 | |
| Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| 2 | Rise The Dust | All Set | 18 | |
| Merchant | 1 | Give it a Lift | 1 | |
| 3 | 3 | |||
| Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
| Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
| Fermanagh | 3 | 9 | ||
| Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
| 3 | 14 | |||
| Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
| 2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
| Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
| Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
| Figure 4 - 176 bars of Polkas. | ||||
| Clare Plain Polka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 9 |
| Ardgroom Polka | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 8 |
| 2 | 9 | |||
| 3 | 10 | |||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p195 |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!