Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 264 | None | Jig | 04:08 |
2 | 136 | None | Polka | 02:00 |
3 | 104 | None | Reel | 01:51 |
Usual dancing time (no breaks): 07:59.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 19 | 10 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 264 bars of Jigs. | ||||
Auban | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 5 |
Figure 2 - 136 bars of Polkas. | ||||
Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
Williamstown | 5 | 19 | ||
Ballyduff | 2 | Music In The Glen | 6 | |
Inis Oirr | 4 | 13 | ||
Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
5 | 25 | |||
Williamstown | 5 | Dance Music of Ireland volume 11 | 5 | |
Killyon | 5 | 15 | ||
Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
Glencorrib | 6 | 33 | ||
Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
2 | Rise The Dust | All Set | 12 | |
2 | Shaskeen | Music For Sets volume 4 | 12 | |
2 | Swallow's Tail | In Full Flight | 8 | |
Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Figure 3 - 104 bars of Reels. | ||||
South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
4 | 4 | |||
1 | Fodhla Ceili Band | Music For Set Dancing | 6 | |
South Galway Reel | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 14 |
Corofin Plain | 2 | Dance Music of Ireland volume 06 | 2 | |
Monaghan | 1 | 9 | ||
Balleyvourney Jig | 2 | Dance Music of Ireland volume 11 | 7 | |
3 | 8 | |||
Doire Cholm Cille | 4 | 19 | ||
Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
South Galway Reel | 5 | PJ Hernon | Buail Cois Air | 9 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p174 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/tyrawley.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!