| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Galway. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 120 | None | Reel | 02:06 |
| 2 | 112 | None | Reel | 01:58 |
| 3 | 120 | None | Reel | 02:06 |
| 4 | 128 | None | Jig | 02:01 |
| 5 | 136 | None | Polka | 01:56 |
Usual dancing time (no breaks): 10:07.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 | |
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 1 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 3 | 21 | ||
| 6 | 24 | |||
| Williamstown | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 17 |
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
| 4 | 11 | |||
| 6 | 13 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 3 | Dance Music of Ireland volume 11 | 3 | |
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
| 6 | 24 | |||
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
| 6 | 6 | |||
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
| 6 | 6 | |||
| Figure 2 - 112 bars of Reels. | ||||
| Clare Plain (Reel) | 1 | Abbey Ceili Band | Beal a' Ghleanna | 16 |
| 1 | Barefield Ceili Band | Between The Sets | 7 | |
| Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
| Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
| 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
| 5 | 10 | |||
| Fermanagh | 4 | 15 | ||
| Clare Plain (Reel) | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 1 |
| Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
| Louisburgh | 2 | Heather Breeze | Music In The Glen | 15 |
| Clare Plain (Reel) | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
| Corofin Plain | 1 | Dance Music of Ireland volume 06 | 1 | |
| Kildownet Half | 1 | Dance Music of Ireland volume 11 | 24 | |
| Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
| 6 | 6 | |||
| Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
| 1 | Michael Sexton Ceili Band | Volume 1 | 11 | |
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
| 1 | PJ Hernon | Buail Cois Air | 19 | |
| Corofin Plain | 1 | Buail Cois Eile Air | 6 | |
| Clare Plain (Reel) | 1 | Public House Ceili Band | Go Figure | 7 |
| 1 | Rise The Dust | All Set | 17 | |
| South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
| Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
| Clare Plain (Reel) | 1 | Music For Sets volume 4 | 1 | |
| Corofin Plain | 1 | Swallow's Tail | In Full Flight | 1 |
| Clare Plain (Reel) | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 |
| 1 | The Coast Ceili Band | Set Dancing Downunder | 16 | |
| Corofin Plain | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 |
| Figure 3 - 120 bars of Reels. | ||||
| Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
| 3 | 7 | |||
| 4 | 8 | |||
| Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
| Birr | 1 | 10 | ||
| Clare Orange and Green | 3 | 21 | ||
| 6 | 24 | |||
| Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
| Inis Oirr | 1 | Music In The Glen | 10 | |
| Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
| 4 | 11 | |||
| 6 | 13 | |||
| Mazurka | 1 | 19 | ||
| 2 | 20 | |||
| 3 | 21 | |||
| 4 | 22 | |||
| South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
| Gillen | 3 | 14 | ||
| Fermanagh Quadrilles | 1 | 16 | ||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
| Glencorrib | 3 | 30 | ||
| Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
| Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| 2 | 2 | |||
| 3 | 3 | |||
| 4 | 4 | |||
| Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
| 6 | 24 | |||
| Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
| 2 | 14 | |||
| 3 | 15 | |||
| 4 | 16 | |||
| Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
| 6 | 6 | |||
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| 3 | 9 | |||
| 4 | 10 | |||
| Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
| 6 | 6 | |||
| Figure 4 - 128 bars of Jigs. | ||||
| Armagh | 4 | Cathal McAnulty Ceili Band | Sets Workshop | 9 |
| Birr | 2 | Ceili Time | Irish Set Dancing Fun | 11 |
| Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
| 2 | Fodhla Ceili Band | Music For Set Dancing | 7 | |
| Ballycastle | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 21 |
| Monaghan | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 10 |
| Doire Cholm Cille | 1 | Dance Music of Ireland volume 11 | 16 | |
| Armagh | 2 | Dance Music of Ireland volume 14 | 11 | |
| 4 | 13 | |||
| Birr | 2 | Dance Music of Ireland volume 19 | 14 | |
| Newmarket Meserts | 5 | 21 | ||
| Australian Half | 4 | The Coast Ceili Band | Set Dancing Downunder | 13 |
| 6 | 15 | |||
| Clare Plain Polka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 11 |
| Figure 5 - 136 bars of Polkas. | ||||
| Skibbereen | 1 | Abbey Ceili Band | Bóthar na Réidhe | 7 |
| Cashel | 2 | Augusta Ceili Band | Volume 1 | 12 |
| Tipperary Lancers | 3 | Brian Boru Ceili Band | House Around | 9 |
| Cashel | 2 | Ceili Time | Set Dancing Volume 1 | 17 |
| Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
| Cashel | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 12 |
| 2 | Glenside Ceili Band | Set Dance Music From Glen | 17 | |
| 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 9 | |
| Ballyduff | 2 | Music In The Glen | 6 | |
| Inis Oirr | 4 | 13 | ||
| Cashel | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 15 |
| Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
| Skibbereen | 1 | Dance Music of Ireland volume 08 | 11 | |
| Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
| Glencree | 1 | Dance Music of Ireland volume 10 | 21 | |
| 5 | 25 | |||
| Killyon | 5 | Dance Music of Ireland volume 11 | 15 | |
| Limerick Orange and Green | 3 | Dance Music of Ireland volume 12 | 9 | |
| Glencorrib | 6 | 33 | ||
| Inis Oirr | 4 | Dance Music of Ireland volume 13 | 10 | |
| Ballyduff | 2 | Dance Music of Ireland volume 14 | 17 | |
| Tyrawley | 2 | Dance Music of Ireland volume 19 | 11 | |
| Cashel | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 16 |
| 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 | |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
| Borlin | 2 | Red Abbey Group | Call The Set 2 | 8 |
| Cashel | 2 | Rise The Dust | All Set | 12 |
| 2 | Shaskeen | Music For Sets volume 4 | 13 | |
| 2 | Swallow's Tail | In Full Flight | 8 | |
| Limerick Orange and Green | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 8 |
| Durrow Threshing | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 6 |
| Borlin | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 21 |
Remove alternate music display
Please email Paul if you have any information to add to or correct in the database!