Website: http://ebikebattery.en.alibaba.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
G-C38120S | 10.000 Ah | Cylindrical | LiFePO4 | 135.0mm x 38.0mm | 330.0g | 20.0A | 100.0A → 150.0A |
G-P70173248 | 20.000 Ah | Pouch | LiFePO4 | 248.0mm x 173.0mm x 7.0mm | 580.0g | ||
G-P11198135 | 20.000 Ah | Pouch | LiFePO4 | 135.0mm x 198.0mm x 11.0mm | 560.0g | ||
G-BM3250 | 50.000 Ah | Rectangular | LiFePO4 | 131.0mm x 168.0mm x 55.0mm | 1800.0g | 10.0A | 50.0A → 150.0A |
G-BM3260 | 60.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 27.0mm | 2200.0g | 12.0A | 60.0A → 180.0A |
G-BM3280 | 80.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 34.0mm | 2700.0g | 16.0A | 80.0A → 240.0A |
G-BM32100(FP) | 100.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 46.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
G-BM32100(JY) | 100.000 Ah | Rectangular | LiFePO4 | 135.0mm x 216.0mm x 70.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
G-BM32160 | 160.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 64.0mm | 5300.0g | 32.0A | 160.0A → 480.0A |
G-BM32200 | 200.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 82.0mm | 6500.0g | 40.0A | 200.0A → 600.0A |
Main index
/ battcomp
/ m / Ebikebattery
- © 2004-2016
Paul Wayper
Valid HTML5