Website: http://www.enerdel.com/cells/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
CP155-365 | 15.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.9mm | 450.0g | 77.5A | 77.5A → 155.0A |
Evolve Electrics - $31.00 | |||||||
CP160-365 | 16.000 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 80.0A | 80.0A → 240.0A |
Evolve Electrics - $52.50 | |||||||
CE165-360 | 16.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 33.0A | 33.0A → 49.5A |
Evolve Electrics - $24.00 | |||||||
CE170-360 | 17.000 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 34.0A | 34.0A → 51.0A |
Evolve Electrics - $31.40 | |||||||
CE175-360 | 17.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 35.0A | 35.0A → 52.5A |
Evolve Electrics - $53.00 |
Main index
/ battcomp
/ m / Enerdel
- © 2004-2016
Paul Wayper
Valid HTML5