Website: http://www.liyuanbattery.com.cn/En/Index.aspx?UserInfo_ID=788672
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
LB-10A | 10.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 290.0g | 30.0A | 30.0A |
LB-40A | 40.000 Ah | Rectangular | LiFePO4 | 220.0mm x 135.0mm x 20.0mm | 1150.0g | 120.0A | 200.0A → 400.0A |
LB-60A-a | 60.000 Ah | Rectangular | LiFePO4 | 220.0mm x 140.0mm x 34.0mm | 1800.0g | 180.0A | 180.0A → 300.0A |
LB-60A-b | 60.000 Ah | Rectangular | LiFePO4 | 220.0mm x 135.0mm x 29.0mm | 1500.0g | 180.0A | 300.0A → 600.0A |
LB-100A-a | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 36.0mm | 2200.0g | 300.0A | 300.0A → 500.0A |
LB-100A-b | 100.000 Ah | Rectangular | LiFePO4 | 310.0mm x 188.0mm x 53.0mm | 3300.0g | 300.0A | 300.0A → 500.0A |
LB-100A-c | 100.000 Ah | Rectangular | LiFePO4 | 221.0mm x 142.0mm x 62.0mm | 3100.0g | 300.0A | 300.0A → 500.0A |
LB-180A | 180.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 71.0mm | 5250.0g | 540.0A | 540.0A → 900.0A |
LB-200A | 200.000 Ah | Rectangular | LiFePO4 | 270.0mm x 270.0mm x 62.0mm | 6300.0g | 400.0A | 600.0A → 1000.0A |
LB-300A | 300.000 Ah | Rectangular | LiFePO4 | 311.0mm x 360.0mm x 54.0mm | 9350.0g | 600.0A | 900.0A → 1000.0A |
LB-400A | 400.000 Ah | Rectangular | LiFePO4 | 285.0mm x 450.0mm x 72.0mm | 12500.0g | 800.0A | 800.0A → 1600.0A |
LB-700A | 700.000 Ah | Rectangular | LiFePO4 | 311.0mm x 628.0mm x 67.0mm | 21500.0g | 1400.0A | 1400.0A → 3500.0A |
Main index
/ battcomp
/ m / Liyuan Battery
- © 2004-2016
Paul Wayper
Valid HTML5