Tenergy

Website: http://www.tenergybattery.com/

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Tenergy 30030 2.000 34.5 17.3 40.0 800.0 80.0 185.5
Tenergy 30014 3.100 36.1 11.7 28.7 1288.8 128.9 317.5
Tenergy 30512 4.000 39.5 9.9 21.3 2611.8 174.1 374.8
Tenergy 30524 4.000 41.3 10.3 21.3 3482.4 174.1 358.6
Tenergy 30513 5.000 70.2 14.0 20.0 2775.0 185.0 263.5
Tenergy 30525 5.000 51.8 10.4 20.0 3700.0 185.0 357.1 $30.45 $6.09
Tenergy 30106 5.700 56.6 9.9 19.5 190.0 190.0 372.9
Tenergy 30105 6.300 66.2 10.5 19.0 194.3 194.3 351.9
Tenergy 30206 8.000 115.0 14.4 28.9 221.6 110.8 222.5 $64.49 $8.06
Tenergy 30514 8.000 85.3 10.7 22.5 1644.4 164.4 346.9 $26.99 $3.37
Tenergy 30123 10.000 89.3 8.9 20.4 1813.7 181.4 414.4 $34.95 $3.50
Tenergy 30207 10.000 155.3 15.5 27.8 230.2 115.1 206.0 $26.99 $2.70
Tenergy 30104 10.500 110.1 10.5 21.6 171.1 171.1 352.9 $34.95 $3.33
Tenergy 30208 15.000 216.4 14.4 26.1 244.9 122.4 221.8 $40.99 $2.73
Tenergy 30134 16.000 156.1 9.8 21.3 174.1 174.1 379.3
Tenergy 30103 17.000 181.4 10.7 20.0 185.0 185.0 346.7 $59.99 $3.53
Tenergy 30209 20.000 300.1 15.0 27.5 233.2 116.6 213.2 $54.99 $2.75
Tenergy 30102 25.000 357.8 14.3 26.0 142.3 142.3 258.6 $99.99 $4.00
Tenergy 30101 35.000 453.2 12.9 28.6 129.5 129.5 285.8 $89.99 $2.57
Tenergy 30100 50.000 644.0 12.9 28.0 132.1 132.1 287.3 $199.99 $4.00
Tenergy 30210 100.000 2344.2 23.4 35.2 181.8 90.9 136.5 $149.99 $1.50
Tenergy 30211 200.000 4201.7 21.0 31.3 204.5 102.2 152.3 $603.00 $3.02

Main index / battcomp / m / Tenergy - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!