Website: http://www.tenergybattery.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
30030 | 2.000 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 80.0g | 2.0A | 20.0A |
30014 | 3.100 Ah | Cylindrical | LiPo | 65.5mm x 26.5mm | 89.0g | 3.1A | 31.0A → 62.0A |
30206 | 8.000 Ah | Pouch | LiFePO4 | 231.0mm x 83.0mm x 6.0mm | 231.0g | 8.0A | 16.0A → 24.0A |
All Battery - $64.49 | |||||||
30207 | 10.000 Ah | Pouch | LiFePO4 | 231.0mm x 82.0mm x 8.2mm | 278.0g | 10.0A | 20.0A → 30.0A |
All Battery - $26.99 | |||||||
30208 | 15.000 Ah | Pouch | LiFePO4 | 237.0mm x 83.0mm x 11.0mm | 392.0g | 15.0A | 30.0A → 45.0A |
All Battery - $40.99 | |||||||
30209 | 20.000 Ah | Pouch | LiFePO4 | 245.0mm x 175.0mm x 7.0mm | 549.0g | 20.0A | 40.0A → 65.0A |
All Battery - $54.99 | |||||||
30524 | 4.000 Ah | Pouch | LiPo | 134.0mm x 44.0mm x 7.0mm | 85.0g | 4.0A | 80.0A → 100.0A |
30512 | 4.000 Ah | Pouch | LiPo | 135.0mm x 45.0mm x 6.5mm | 85.0g | 4.0A | 60.0A → 80.0A |
30525 | 5.000 Ah | Pouch | LiPo | 148.0mm x 50.0mm x 7.0mm | 100.0g | 5.0A | 100.0A → 125.0A |
All Battery - $30.45 | |||||||
30513 | 5.000 Ah | Pouch | LiPo | 135.0mm x 52.0mm x 10.0mm | 100.0g | 5.0A | 75.0A → 100.0A |
30106 | 5.700 Ah | Pouch | LiPo | 145.0mm x 52.0mm x 7.5mm | 111.0g | 2.8A | 5.7A → 11.4A |
30105 | 6.300 Ah | Pouch | LiPo | 169.0mm x 49.0mm x 8.0mm | 120.0g | 3.1A | 6.3A → 12.6A |
30514 | 8.000 Ah | Pouch | LiPo | 158.0mm x 60.0mm x 9.0mm | 180.0g | 8.0A | 80.0A → 120.0A |
All Battery - $26.99 | |||||||
30123 | 10.000 Ah | Pouch | LiPo | 156.0mm x 59.0mm x 9.7mm | 204.0g | 10.0A | 100.0A → 150.0A |
All Battery - $34.95 | |||||||
30104 | 10.500 Ah | Pouch | LiPo | 196.0mm x 72.0mm x 7.8mm | 227.0g | 6.0A | 10.5A → 10.5A |
All Battery - $34.95 | |||||||
30134 | 16.000 Ah | Pouch | LiPo | 170.0mm x 135.0mm x 6.8mm | 340.0g | 6.0A | 16.0A → 16.0A |
30103 | 17.000 Ah | Pouch | LiPo | 168.0mm x 150.0mm x 7.2mm | 340.0g | 17.0A | 17.0A |
All Battery - $59.99 | |||||||
30102 | 25.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 7.5mm | 650.0g | 25.0A | 25.0A |
All Battery - $99.99 | |||||||
30101 | 35.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 9.5mm | 1000.0g | 35.0A | 35.0A |
All Battery - $89.99 | |||||||
30100 | 50.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 13.5mm | 1400.0g | 50.0A | 50.0A |
All Battery - $199.99 | |||||||
30210 | 100.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 46.0mm | 3520.0g | 100.0A | 200.0A → 300.0A |
All Battery - $149.99 | |||||||
30211 | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 82.0mm | 6260.0g | 200.0A | 400.0A → 600.0A |
All Battery - $603.00 |
Main index
/ battcomp
/ m / Tenergy
- © 2004-2016
Paul Wayper
Valid HTML5