Website: http://www.all-battery.com/index.asp
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 480.0A | $69.99 |
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $93.99 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $155.99 |
CALB SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | Peak: 1440.0A | $199.99 |
CALB SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | Peak: 2160.0A | $279.99 |
Powin Energy PEBELI-F80 | 80.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 46.0mm | 2550.0g | 24.0A | Peak: 240.0A | $143.20 |
Powin Energy PEBELI-F100 | 100.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 66.0mm | 3580.0g | 30.0A | Peak: 300.0A | $178.99 |
Powin Energy PEBELI-F120 | 120.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 68.0mm | 4150.0g | 36.0A | Peak: 360.0A | $214.80 |
Powin Energy PEBELI-F200 | 200.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 98.0mm | 6450.0g | 36.0A | Peak: 500.0A | $358.00 |
Tenergy 30206 | 8.000 Ah | Pouch | LiFePO4 | 231.0mm x 83.0mm x 6.0mm | 231.0g | 8.0A | Peak: 24.0A | $64.49 |
Tenergy 30207 | 10.000 Ah | Pouch | LiFePO4 | 231.0mm x 82.0mm x 8.2mm | 278.0g | 10.0A | Peak: 30.0A | $26.99 |
Tenergy 30208 | 15.000 Ah | Pouch | LiFePO4 | 237.0mm x 83.0mm x 11.0mm | 392.0g | 15.0A | Peak: 45.0A | $40.99 |
Tenergy 30209 | 20.000 Ah | Pouch | LiFePO4 | 245.0mm x 175.0mm x 7.0mm | 549.0g | 20.0A | Peak: 65.0A | $54.99 |
Tenergy 30525 | 5.000 Ah | Pouch | LiPo | 148.0mm x 50.0mm x 7.0mm | 100.0g | 5.0A | Peak: 125.0A | $30.45 |
Tenergy 30514 | 8.000 Ah | Pouch | LiPo | 158.0mm x 60.0mm x 9.0mm | 180.0g | 8.0A | Peak: 120.0A | $26.99 |
Tenergy 30123 | 10.000 Ah | Pouch | LiPo | 156.0mm x 59.0mm x 9.7mm | 204.0g | 10.0A | Peak: 150.0A | $34.95 |
Tenergy 30104 | 10.500 Ah | Pouch | LiPo | 196.0mm x 72.0mm x 7.8mm | 227.0g | 6.0A | Peak: 10.5A | $34.95 |
Tenergy 30103 | 17.000 Ah | Pouch | LiPo | 168.0mm x 150.0mm x 7.2mm | 340.0g | 17.0A | $59.99 | |
Tenergy 30102 | 25.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 7.5mm | 650.0g | 25.0A | $99.99 | |
Tenergy 30101 | 35.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 9.5mm | 1000.0g | 35.0A | $89.99 | |
Tenergy 30100 | 50.000 Ah | Pouch | LiPo | 225.0mm x 212.0mm x 13.5mm | 1400.0g | 50.0A | $199.99 | |
Tenergy 30210 | 100.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 46.0mm | 3520.0g | 100.0A | Peak: 300.0A | $149.99 |
Tenergy 30211 | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 82.0mm | 6260.0g | 200.0A | Peak: 600.0A | $603.00 |
Main index
/ battcomp
/ s / All Battery
- © 2004-2016
Paul Wayper
Valid HTML5