Website: http://www.powinenergy.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
PE-N8-0668270 | 8.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 6.2mm | 215.0g | 8.0A | 16.0A → 40.0A |
PE-F10-7658270 | 10.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 7.7mm | 265.0g | 10.0A | 20.0A → 50.0A |
PE-F10-55155225P | 10.000 Ah | Pouch | LiFePO4 | 226.0mm x 155.0mm x 5.7mm | 310.0g | 10.0A | 100.0A → 150.0A |
PE-N10-0768270 | 10.000 Ah | Pouch | LiFePO4 | 271.0mm x 68.5mm x 7.2mm | 265.0g | 10.0A | 20.0A → 50.0A |
PE-F20-08180225 | 20.000 Ah | Pouch | LiFePO4 | 226.0mm x 180.0mm x 8.2mm | 560.0g | 20.0A | 40.0A → 100.0A |
PE-F20-09155225 | 20.000 Ah | Pouch | LiFePO4 | 226.0mm x 155.0mm x 9.2mm | 555.0g | 20.0A | 40.0A → 100.0A |
PEBELI-F80 | 80.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 46.0mm | 2550.0g | 24.0A | 80.0A → 240.0A |
All Battery - $143.20 | |||||||
PEBELI-F100 | 100.000 Ah | Rectangular | LiFePO4 | 265.0mm x 167.0mm x 66.0mm | 3580.0g | 30.0A | 100.0A → 300.0A |
All Battery - $178.99 | |||||||
PEBELI-F120 | 120.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 68.0mm | 4150.0g | 36.0A | 120.0A → 360.0A |
All Battery - $214.80 | |||||||
PEBELI-F200 | 200.000 Ah | Rectangular | LiFePO4 | 265.0mm x 168.0mm x 98.0mm | 6450.0g | 36.0A | 200.0A → 500.0A |
All Battery - $358.00 |
Main index
/ battcomp
/ m / Powin Energy
- © 2004-2016
Paul Wayper
Valid HTML5