Winston Battery

Website: http://en.winston-battery.com/

Notes:

Used to be known as ThunderSky.

(See cell information for this manufacturer.)

Manufacturer Model Ah Volume (cc) cc/Ah g/Ah w/kg wh/kg wh/l Cost $/Ah
Winston Battery LFP40AHA 40.000 1031.3 25.8 40.0 240.0 80.0 124.1 $43.00 $1.08
Winston Battery LYP40AHA 40.000 976.5 24.4 37.5 256.0 85.3 131.1 $55.00 $1.38
Winston Battery LCP50AHA 50.000 1013.8 20.3 32.0 115.6 115.6 182.5
Winston Battery LFP60AHA 60.000 1411.7 23.5 36.7 232.7 87.3 136.0 $64.50 $1.08
Winston Battery LYP60AHA 60.000 1424.0 23.7 38.3 250.4 83.5 134.8 $81.00 $1.35
Winston Battery LCP90AHA 90.000 1508.2 16.8 26.7 138.8 138.8 220.8
Winston Battery LFP90AHA 90.000 1901.6 21.1 36.7 261.8 87.3 151.5 $96.75 $1.08
Winston Battery LYP90AHA 90.000 1901.6 21.1 33.3 288.0 96.0 151.5 $119.99 $1.33
Winston Battery LCP92AHA 92.000 1310.4 14.2 26.1 141.8 141.8 259.8
Winston Battery LCP100AHA 100.000 1945.9 19.5 30.0 123.3 123.3 190.1
Winston Battery LFP100AHA 100.000 2375.0 23.7 33.0 290.9 97.0 134.7 $107.50 $1.08
Winston Battery LYP100AHA 100.000 2419.4 24.2 35.0 274.3 91.4 132.3 $135.00 $1.35
Winston Battery LFP160AHA 160.000 3803.8 23.8 35.0 274.3 91.4 134.6 $172.00 $1.08
Winston Battery LYP160AHA 160.000 3803.8 23.8 35.0 274.3 91.4 134.6 $213.99 $1.34
Winston Battery LFP180AHA 180.000 3803.8 21.1 151.4 $200.00 $1.11
Winston Battery LCP200AHA 200.000 3682.8 18.4 27.5 134.5 134.5 200.9
Winston Battery LFP200AHA 200.000 5124.0 25.6 36.5 263.0 87.7 124.9 $215.00 $1.08
Winston Battery LYP200AHA 200.000 5143.3 25.7 36.5 263.0 87.7 124.4 $270.00 $1.35
Winston Battery LYP260AHA 260.000 5685.8 21.9 33.5 286.9 95.6 146.3 $390.50 $1.50
Winston Battery LYP300AHA 300.000 6147.8 20.5 32.0 300.0 100.0 156.2 $405.00 $1.35
Winston Battery LYP400AHA 400.000 8540.0 21.4 33.8 284.4 94.8 149.9 $541.00 $1.35
Winston Battery LCP600AHA 600.000 9242.5 15.4 23.3 158.6 158.6 240.2

Main index / battcomp / m / Winston Battery - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!