Website: http://en.winston-battery.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | 120.0A |
Alliance Renewable Energy - $43.00 ; Battery Space - $72.00 ; Current EV Tech - $50.00 ; Drive By Nature - $56.00 ; Electric Motor Depot - $60.00 ; Electric Motorsport - $60.00 ; Elite Power Solutions - $60.00 ; EV Assemble - $53.00 ; GWL Power - $47.00 ; Lithium Storage - $52.00 ; Patriotic Motors - $50.00 ; Thunderstruck EV - $65.00 | |||||||
LYP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 183.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | 120.0A → 800.0A |
EV Components - $55.00 ; Every Battery - $129.00 ; EV Works - $60.50 ; Faktor - $74.61 ; KTA EV - $56.57 | |||||||
LYP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 115.0mm x 61.0mm | 2300.0g | 180.0A | 180.0A → 1200.0A |
EV Components - $81.99 ; Every Battery - $195.00 ; EV Works - $91.30 ; Faktor - $104.27 ; KTA EV - $81.00 | |||||||
LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | 160.0A |
Alliance Renewable Energy - $64.50 ; Battery Space - $108.00 ; Current EV Tech - $75.00 ; Drive By Nature - $84.00 ; Electric Auto Sports - $90.00 ; Electric Motor Depot - $85.00 ; Electric Motorsport - $90.00 ; Elite Power Solutions - $90.00 ; EV Assemble - $79.00 ; GWL Power - $70.00 ; Lithium Storage - $78.00 ; Patriotic Motors - $75.00 | |||||||
LYP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3000.0g | 270.0A | 270.0A → 1800.0A |
EV Components - $119.99 ; Every Battery - $270.00 ; EV Works - $133.10 ; Faktor - $162.85 ; KTA EV - $127.71 | |||||||
LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | 270.0A |
Alliance Renewable Energy - $96.75 ; Battery Space - $180.00 ; Current EV Tech - $112.50 ; Drive By Nature - $126.00 ; Electric Motor Depot - $130.00 ; Electric Motorsport - $135.00 ; EV Assemble - $119.00 ; GWL Power - $104.00 ; Lithium Depot - $117.00 ; Patriotic Motors - $112.50 | |||||||
LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | 300.0A |
Alliance Renewable Energy - $107.50 ; Battery Space - $189.95 ; Current EV Tech - $125.00 ; Drive By Nature - $140.00 ; EV Assemble - $132.00 ; GWL Power - $116.00 ; Lithium Depot - $125.00 ; Lithium Storage - $120.00 ; Patriotic Motors - $125.00 | |||||||
LYP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 218.0mm x 179.0mm x 62.0mm | 3500.0g | 300.0A | 300.0A → 2000.0A |
EV Components - $135.00 ; Every Battery - $299.00 ; EV Works - $147.40 ; Faktor - $180.49 ; KTA EV - $135.00 | |||||||
LYP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | 480.0A → 3200.0A |
EV Components - $213.99 ; Every Battery - $479.00 ; EV Works - $234.30 ; Faktor - $301.39 ; KTA EV - $216.19 | |||||||
LFP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | 480.0A → 3200.0A |
Alliance Renewable Energy - $172.00 ; Battery Space - $320.00 ; Drive By Nature - $224.00 ; Electric Auto Sports - $235.00 ; Elite Power Solutions - $199.00 ; EV Assemble - $209.00 ; GWL Power - $185.00 ; Lithium Depot - $200.00 ; Lithium Storage - $184.00 ; Patriotic Motors - $200.00 | |||||||
LFP180AHA | 180.000 Ah | Rectangular | LiFePO4 | 209.0mm x 280.0mm x 65.0mm | 540.0A | 540.0A → 3600.0A | |
Current EV Tech - $200.00 ; Lithium Depot - $234.00 ; Patriotic Motors - $225.00 | |||||||
LFP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 100.0mm | 7300.0g | 600.0A | 600.0A → 4000.0A |
Alliance Renewable Energy - $215.00 ; Current EV Tech - $250.00 ; Drive By Nature - $280.00 ; EV Assemble - $264.00 ; GWL Power - $231.00 | |||||||
LYP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 256.0mm x 362.0mm x 55.5mm | 7300.0g | 600.0A | 600.0A → 4000.0A |
Every Battery - $585.00 ; EV Works - $292.60 ; Faktor - $351.62 ; KTA EV - $270.00 | |||||||
LYP260AHA | 260.000 Ah | Rectangular | LiFePO4 | 283.0mm x 362.0mm x 55.5mm | 8700.0g | 780.0A | 780.0A → 5200.0A |
EV Works - $390.50 | |||||||
LYP300AHA | 300.000 Ah | Rectangular | LiFePO4 | 306.0mm x 362.0mm x 55.5mm | 9600.0g | 1500.0A | 900.0A → 6000.0A |
Faktor - $536.18 ; KTA EV - $405.00 | |||||||
LYP400AHA | 400.000 Ah | Rectangular | LiFePO4 | 285.0mm x 461.0mm x 65.0mm | 13500.0g | 1200.0A | 1200.0A → 8000.0A |
Every Battery - $925.00 ; Faktor - $718.17 ; KTA EV - $541.00 | |||||||
LCP50AHA | 50.000 Ah | Rectangular | LiPo | 190.0mm x 116.0mm x 46.0mm | 1600.0g | 50.0A | 50.0A |
LCP90AHA | 90.000 Ah | Rectangular | LiPo | 215.0mm x 115.0mm x 61.0mm | 2400.0g | 90.0A | 90.0A |
LCP92AHA | 92.000 Ah | Rectangular | LiPo | 265.0mm x 115.0mm x 43.0mm | 2400.0g | 92.0A | 92.0A |
LCP100AHA | 100.000 Ah | Rectangular | LiPo | 220.0mm x 145.0mm x 61.0mm | 3000.0g | 100.0A | 100.0A |
LCP200AHA | 200.000 Ah | Rectangular | LiPo | 285.0mm x 182.0mm x 71.0mm | 5500.0g | 200.0A | 200.0A |
LCP600AHA | 600.000 Ah | Rectangular | LiPo | 288.0mm x 452.0mm x 71.0mm | 14000.0g | 600.0A | 600.0A |
Main index
/ battcomp
/ m / Winston Battery
- © 2004-2016
Paul Wayper
Valid HTML5