Website: http://evcomponents.com
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
Headway 38120HP | 8.000 Ah | Cylindrical | LiFePO4 | 122.0mm x 38.0mm | 300.0g | 40.0A | Peak: 160.0A | $16.20 |
Headway 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | Peak: 150.0A | $15.20 |
Headway 38120L | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 330.0g | 20.0A | Peak: 100.0A | $15.39 |
Headway 38140S | 12.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 38.0mm | 400.0g | 24.0A | Peak: 180.0A | $18.50 |
Headway 40152S | 15.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 40.0mm | 480.0g | 45.0A | Peak: 150.0A | $22.99 |
Winston Battery LYP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 183.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 800.0A | $55.00 |
Winston Battery LYP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 115.0mm x 61.0mm | 2300.0g | 180.0A | Peak: 1200.0A | $81.99 |
Winston Battery LYP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3000.0g | 270.0A | Peak: 1800.0A | $119.99 |
Winston Battery LYP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 218.0mm x 179.0mm x 62.0mm | 3500.0g | 300.0A | Peak: 2000.0A | $135.00 |
Winston Battery LYP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $213.99 |
Main index
/ battcomp
/ s / EV Components
- © 2004-2016
Paul Wayper
Valid HTML5