Website: http://www.currentevtech.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 480.0A | $55.00 |
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $82.50 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $137.50 |
CALB SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | Peak: 1440.0A | $178.75 |
CALB SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | Peak: 2160.0A | $247.50 |
GBS GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | Peak: 400.0A | $62.00 |
GBS GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | Peak: 600.0A | $93.00 |
GBS GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | Peak: 1000.0A | $155.00 |
Headway 38120P | 8.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 300.0g | 80.0A | Peak: 200.0A | $18.00 |
Headway 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | Peak: 150.0A | $18.00 |
Headway 40160 | 16.000 Ah | Cylindrical | LiFePO4 | 160.0mm x 40.0mm | 500.0g | 80.0A | $28.80 | |
K2 Energy LFP165HPS | 41.000 Ah | Rectangular | LiFePO4 | 133.0mm x 123.0mm x 81.0mm | 1800.0g | 10.0A | Peak: 400.0A | $270.00 |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $50.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $75.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $112.50 | |
Winston Battery LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | $125.00 | |
Winston Battery LFP180AHA | 180.000 Ah | Rectangular | LiFePO4 | 209.0mm x 280.0mm x 65.0mm | Noneg | 540.0A | Peak: 3600.0A | $200.00 |
Winston Battery LFP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 100.0mm | 7300.0g | 600.0A | Peak: 4000.0A | $250.00 |
Main index
/ battcomp
/ s / Current EV Tech
- © 2004-2016
Paul Wayper
Valid HTML5